POKÉDEX
#1

Bulbasaur

Seed Pokémon
PoisonGrass
Bulbasaur
Bulbasaur can be seen napping in bright sunlight. There is a seed on its back. By soaking up the sun's rays, the seed grows progressively larger.
While it is young, it uses the nutrients that are stored in the seed on its back in order to grow.
How to Say ItBUL-buh-sore
RegionKanto
Height2'04" (0.7 m)
Weight15.2 lbs. (6.9 kg)
Gender♂ ♀
Fast MovesVine Whip, Tackle
Charge MovesSludge Bomb, Seed Bomb, Power Whip
Base StatsAttack: 118 / Defense: 111 / HP: 128
WeaknessesFire Ice Flying Psychic

Check your IVs

Updates as you edit
Battle format
Your Pokémon’s IVs
Great League · Normal0/15/15
Your IV rank
#770/ 4,096
88.72%of best stat product
CP1118
Level50
Stat product1,259,803
Battle stats

Attack 99.16 · Defense 105.88 · HP 120

Top IV combinations

Normal

Scroll the table for all 50 ranks and stats

RankIVsCPLvlStat Prod%
115/15/15 126050 1419947100.00%
214/15/15 125150 140927199.25%
315/14/15 125550 140867899.21%
415/15/14 125650 140811499.17%
513/15/15 124150 139859498.50%
614/14/15 124650 139808698.46%
714/15/14 124650 139752798.42%
815/13/15 125050 139740898.41%
915/14/14 125150 139693998.38%
1015/15/13 125150 139628198.33%
1112/15/15 123250 138791897.74%
1213/14/15 123650 138749597.71%
1313/15/14 123750 138694097.68%
1414/13/15 124150 138690197.67%
1514/14/14 124150 138643597.64%
1615/12/15 124550 138613997.62%
1714/15/13 124250 138578397.59%
1815/13/14 124650 138576397.59%
1915/14/13 124650 138520097.55%
2015/15/12 124750 138444897.50%
2111/15/15 122250 137724296.99%
2212/14/15 122750 137690396.97%
2313/13/15 123150 137639596.93%
2412/15/14 122750 137635296.93%
2513/14/14 123250 137593296.90%
2614/12/15 123650 137571796.89%
2714/13/14 123650 137534496.86%
2813/15/13 123250 137528596.85%
2915/11/15 124050 137486996.83%
3014/14/13 123750 137478596.82%
3115/12/14 124150 137458896.81%
3215/13/13 124150 137411896.77%
3314/15/12 123750 137403996.77%
3415/14/12 124250 137346196.73%
3515/15/11 124250 137261596.67%
3610/15/15 121350 136656696.24%
3711/14/15 121750 136631196.22%
3812/13/15 122250 136588896.19%
3911/15/14 121850 136576596.18%
4012/14/14 122250 136542996.16%
4113/12/15 122650 136529596.15%
4213/13/14 122750 136492596.13%
4312/15/13 122350 136478696.12%
4414/11/15 123150 136453296.10%
4513/14/13 122850 136437096.09%
4614/12/14 123150 136425296.08%
4714/13/13 123250 136378696.04%
4813/15/12 122850 136363096.03%
4915/10/15 123550 136360096.03%
5015/11/14 123650 136341296.02%

IV rank compares stat product within this form and league.

Fall 2019

Fall 2019

PoisonGrass
January 2020

January 2020

PoisonGrass
Spring 2020

Spring 2020

PoisonGrass