POKÉDEX
#1017

Ogerpon

Mask Pokémon
Grass
Ogerpon
This Pokémon's type changes based on which mask it's wearing. It confounds its enemies with nimble movements and kicks.
This mischief-loving Pokémon is full of curiosity. It battles by drawing out the type-based energy contained within its masks.
How to Say ItOH-gur-pon
RegionPaldea
Height3'11" (1.2 m)
Weight87.7 lbs. (39.8 kg)
Gender♀
Fast MovesVine Whip, Magical Leaf, Double Kick
Charge MovesPower Whip, Grass Knot, Play Rough
Base StatsAttack: 219 / Defense: 178 / HP: 173
WeaknessesFire Ice Poison Flying Bug

Check your IVs

Updates as you edit
Battle format
Pokémon form
Your Pokémon’s IVs
Great League · Ogerpon0/15/15
Your IV rank
#10/ 4,096
99.55%of best stat product
CP1488
Level20
Stat product1,689,468
Battle stats

Attack 130.83 · Defense 115.30 · HP 112

Top IV combinations

Ogerpon

Scroll the table for all 50 ranks and stats

RankIVsCPLvlStat Prod%
11/15/15 149520 1697182100.00%
22/14/15 149820 169606399.93%
30/9/14 149820.5 169286399.75%
40/14/9 149720.5 169198199.69%
51/8/14 150020.5 169149999.67%
61/13/9 150020.5 169085599.63%
72/15/14 149820 168967499.56%
82/15/13 149420 168967499.56%
90/12/11 149720.5 168957899.55%
100/15/15 148820 168946899.55%
113/14/13 149720 168852599.49%
121/14/15 149120 168838899.48%
131/11/11 150020.5 168836099.48%
144/13/13 150020 168729799.42%
152/13/15 149420 168722999.41%
160/10/13 149820.5 168685499.39%
173/12/15 149720 168599099.34%
181/9/13 150020.5 168554399.31%
190/15/8 149720.5 168533299.30%
204/11/15 150020 168467199.26%
211/14/8 150020.5 168425599.24%
220/8/15 149820.5 168381099.21%
230/8/14 149420.5 168381099.21%
240/13/10 149720.5 168316999.17%
250/13/9 149320.5 168316999.17%
261/7/15 150020.5 168240499.13%
271/7/14 149620.5 168240499.13%
283/15/12 149720 168202999.11%
291/15/14 149120 168202999.11%
301/15/13 148720 168202999.11%
311/12/10 150020.5 168200299.11%
321/12/9 149620.5 168200299.11%
332/14/14 149420 168092099.04%
342/14/13 149020 168092099.04%
352/6/14 149920.5 168091699.04%
364/14/12 149920 168085199.04%
372/11/9 149920.5 168075599.03%
380/14/15 148420 168071499.03%
390/11/12 149820.5 168068599.03%
400/11/11 149320.5 168068599.03%
413/13/14 149720 167973198.97%
423/13/13 149320 167973198.97%
431/13/15 148720 167959598.96%
441/10/12 150020.5 167942798.95%
451/10/11 149620.5 167942798.95%
464/12/14 150020 167846398.90%
474/12/13 149620 167846398.90%
482/12/15 149020 167839698.89%
492/9/11 149920.5 167808798.87%
500/9/13 149420.5 167788298.86%

IV rank compares stat product within this form and league.