POKÉDEX
#187

Hoppip

Cottonweed Pokémon
FlyingGrass
Hoppip
This Pokémon drifts and floats with the wind. If it senses the approach of strong winds, Hoppip links its leaves with other Hoppip to prepare against being blown away.
It drifts on winds. It is said that when Hoppip gather in fields and mountains, spring is on the way.
How to Say ItHOP-ip
RegionJohto
Height1'04" (0.4 m)
Weight1.1 lbs. (0.5 kg)
Gender♂ ♀
Fast MovesTackle, Bullet Seed
Charge MovesGrass Knot, Dazzling Gleam, Seed Bomb
Base StatsAttack: 67 / Defense: 94 / HP: 111
WeaknessesFire Ice Poison Flying Rock

Check your IVs

Updates as you edit
Battle format
Your Pokémon’s IVs
Great League · Normal0/15/15
Your IV rank
#1587/ 4,096
81.71%of best stat product
CP554
Level50
Stat product541,451
Battle stats

Attack 56.30 · Defense 91.59 · HP 105

Top IV combinations

Normal

Scroll the table for all 50 ranks and stats

RankIVsCPLvlStat Prod%
115/15/15 67850 662672100.00%
215/15/14 67550 662672100.00%
315/14/15 67550 65659299.08%
415/14/14 67250 65659299.08%
515/15/13 67350 65636099.05%
614/15/15 67050 65459098.78%
714/15/14 66750 65459098.78%
815/13/15 67250 65051298.17%
915/13/14 66950 65051298.17%
1015/14/13 67050 65033998.14%
1115/15/12 67050 65004998.10%
1214/14/15 66750 64858597.87%
1314/14/14 66450 64858597.87%
1414/15/13 66450 64835697.84%
1513/15/15 66150 64650997.56%
1613/15/14 65950 64650997.56%
1715/12/15 66950 64443397.25%
1815/12/14 66650 64443397.25%
1915/13/13 66650 64431797.23%
2015/14/12 66750 64408697.20%
2115/15/11 66750 64373897.14%
2214/13/15 66450 64257996.97%
2314/13/14 66150 64257996.97%
2414/14/13 66150 64240896.94%
2514/15/12 66250 64212296.90%
2613/14/15 65850 64057896.67%
2713/14/14 65650 64057896.67%
2813/15/13 65650 64035296.63%
2912/15/15 65350 63842896.34%
3012/15/14 65150 63842896.34%
3115/11/15 66550 63835396.33%
3215/11/14 66350 63835396.33%
3315/12/13 66350 63829596.32%
3415/13/12 66450 63812296.30%
3515/14/11 66450 63783296.25%
3615/15/10 66450 63742796.19%
3714/12/15 66050 63657496.06%
3814/12/14 65850 63657496.06%
3914/13/13 65850 63646096.04%
4014/14/12 65950 63623196.01%
4114/15/11 65950 63588895.96%
4213/13/15 65550 63464695.77%
4313/13/14 65350 63464695.77%
4413/14/13 65350 63447795.75%
4513/15/12 65450 63419495.70%
4612/14/15 65050 63257095.46%
4712/14/14 64850 63257095.46%
4812/15/13 64850 63234795.42%
4915/10/15 66250 63227495.41%
5015/10/14 66050 63227495.41%

IV rank compares stat product within this form and league.