#195
Quagsire
Water Fish PokémonGroundWater
Quagsire hunts for food by leaving its mouth wide open in water and waiting for its prey to blunder in unaware. Because the Pokémon does not move, it does not get very hungry.
Its body is always slimy. It often bangs its head on the river bottom as it swims but seems not to care.
Fast MovesWater Gun, Mud Shot
Charge MovesSludge Bomb, Earthquake, Stone Edge, Acid Spray, Mud Bomb, Drain Punch
Base StatsAttack: 152 / Defense: 143 / HP: 216
WeaknessesGrass
Check your IVs
Updates as you editGreat League · Normal0/15/15
Your IV rank
#198/ 4,096
97.68%of best stat product
CP1476
Level28.5
Stat product2,003,224
Battle stats
Attack 108.40 · Defense 112.68 · HP 164
Top IV combinations
NormalScroll the table for all 50 ranks and stats
| Rank | IVs | CP | Lvl | Stat Prod | % |
|---|---|---|---|---|---|
| 1 | 0/15/14 | 1499 | 29 | 2050805 | 100.00% |
| 2 | 0/14/15 | 1498 | 29 | 2050176 | 99.97% |
| 3 | 1/15/11 | 1499 | 29 | 2039276 | 99.44% |
| 4 | 1/14/12 | 1498 | 29 | 2038800 | 99.41% |
| 5 | 0/15/13 | 1496 | 29 | 2038376 | 99.39% |
| 6 | 0/15/12 | 1493 | 29 | 2038376 | 99.39% |
| 7 | 1/13/14 | 1499 | 29 | 2038167 | 99.38% |
| 8 | 0/14/14 | 1494 | 29 | 2037825 | 99.37% |
| 9 | 1/12/15 | 1498 | 29 | 2037375 | 99.35% |
| 10 | 0/13/15 | 1493 | 29 | 2037117 | 99.33% |
| 11 | 0/15/6 | 1498 | 29.5 | 2035597 | 99.26% |
| 12 | 0/14/8 | 1500 | 29.5 | 2035277 | 99.24% |
| 13 | 0/13/9 | 1499 | 29.5 | 2034797 | 99.22% |
| 14 | 0/11/12 | 1499 | 29.5 | 2033357 | 99.15% |
| 15 | 0/10/13 | 1497 | 29.5 | 2032397 | 99.10% |
| 16 | 0/9/15 | 1499 | 29.5 | 2031276 | 99.05% |
| 17 | 3/15/13 | 1499 | 28.5 | 2030306 | 99.00% |
| 18 | 3/14/14 | 1498 | 28.5 | 2029833 | 98.98% |
| 19 | 2/15/15 | 1496 | 28.5 | 2029582 | 98.97% |
| 20 | 2/15/14 | 1493 | 28.5 | 2029582 | 98.97% |
| 21 | 2/15/8 | 1499 | 29 | 2027419 | 98.86% |
| 22 | 1/15/10 | 1496 | 29 | 2026765 | 98.83% |
| 23 | 2/13/11 | 1499 | 29 | 2026622 | 98.82% |
| 24 | 1/14/11 | 1494 | 29 | 2026369 | 98.81% |
| 25 | 2/12/12 | 1498 | 29 | 2025984 | 98.79% |
| 26 | 0/15/11 | 1489 | 29 | 2025947 | 98.79% |
| 27 | 1/13/13 | 1496 | 29 | 2025814 | 98.78% |
| 28 | 1/13/12 | 1493 | 29 | 2025814 | 98.78% |
| 29 | 0/14/13 | 1491 | 29 | 2025475 | 98.76% |
| 30 | 0/14/12 | 1488 | 29 | 2025475 | 98.76% |
| 31 | 2/11/14 | 1499 | 29 | 2025187 | 98.75% |
| 32 | 1/12/14 | 1495 | 29 | 2025102 | 98.75% |
| 33 | 0/13/14 | 1490 | 29 | 2024846 | 98.73% |
| 34 | 2/10/15 | 1498 | 29 | 2024231 | 98.70% |
| 35 | 1/11/15 | 1493 | 29 | 2024231 | 98.70% |
| 36 | 0/12/15 | 1488 | 29 | 2024059 | 98.70% |
| 37 | 1/14/5 | 1500 | 29.5 | 2023375 | 98.66% |
| 38 | 1/13/6 | 1498 | 29.5 | 2023053 | 98.65% |
| 39 | 0/15/5 | 1495 | 29.5 | 2022954 | 98.64% |
| 40 | 0/14/7 | 1497 | 29.5 | 2022714 | 98.63% |
| 41 | 0/14/6 | 1493 | 29.5 | 2022714 | 98.63% |
| 42 | 1/12/8 | 1500 | 29.5 | 2022570 | 98.62% |
| 43 | 0/13/8 | 1495 | 29.5 | 2022314 | 98.61% |
| 44 | 1/11/9 | 1499 | 29.5 | 2021925 | 98.59% |
| 45 | 0/12/10 | 1497 | 29.5 | 2021754 | 98.58% |
| 46 | 0/12/9 | 1494 | 29.5 | 2021754 | 98.58% |
| 47 | 0/4/15 | 1499 | 30 | 2021686 | 98.58% |
| 48 | 0/11/11 | 1496 | 29.5 | 2021034 | 98.55% |
| 49 | 5/15/15 | 1498 | 28 | 2020416 | 98.52% |
| 50 | 1/9/12 | 1499 | 29.5 | 2020153 | 98.51% |
IV rank compares stat product within this form and league.
EVOLUTION CHAIN
Fall 2023
GroundWater