#207
Gligar
Fly Scorpion PokémonFlyingGround
Gligar glides through the air without a sound as if it were sliding. This Pokémon hangs on to the face of its foe using its clawed hind legs and the large pincers on its forelegs, then injects the prey with its poison barb.
It flies straight at its target’s face, then clamps down on the startled victim to inject poison.
Fast MovesFury Cutter, Wing Attack
Charge MovesDig, Aerial Ace, Night Slash
Base StatsAttack: 143 / Defense: 184 / HP: 163
WeaknessesWater Ice
Check your IVs
Updates as you editGreat League · Normal0/15/15
Your IV rank
#2/ 4,096
99.96%of best stat product
CP1500
Level32.5
Stat product2,094,835
Battle stats
Attack 106.79 · Defense 148.61 · HP 132
Top IV combinations
NormalScroll the table for all 50 ranks and stats
| Rank | IVs | CP | Lvl | Stat Prod | % |
|---|---|---|---|---|---|
| 1 | 0/15/12 | 1500 | 33 | 2095589 | 100.00% |
| 2 | 0/15/15 | 1500 | 32.5 | 2094835 | 99.96% |
| 3 | 0/15/14 | 1496 | 32.5 | 2094835 | 99.96% |
| 4 | 1/15/15 | 1499 | 32 | 2092616 | 99.86% |
| 5 | 1/13/14 | 1499 | 32.5 | 2088283 | 99.65% |
| 6 | 0/14/10 | 1499 | 33.5 | 2085557 | 99.52% |
| 7 | 0/14/13 | 1500 | 33 | 2085059 | 99.50% |
| 8 | 0/14/12 | 1496 | 33 | 2085059 | 99.50% |
| 9 | 0/11/15 | 1497 | 33 | 2084817 | 99.49% |
| 10 | 0/14/15 | 1497 | 32.5 | 2084308 | 99.46% |
| 11 | 0/14/14 | 1492 | 32.5 | 2084308 | 99.46% |
| 12 | 1/14/13 | 1499 | 32.5 | 2082983 | 99.40% |
| 13 | 1/14/15 | 1495 | 32 | 2082100 | 99.36% |
| 14 | 0/9/12 | 1500 | 34 | 2080413 | 99.28% |
| 15 | 0/12/12 | 1500 | 33.5 | 2080371 | 99.27% |
| 16 | 0/15/9 | 1499 | 33.5 | 2079966 | 99.25% |
| 17 | 0/9/14 | 1497 | 33.5 | 2079804 | 99.25% |
| 18 | 0/12/14 | 1497 | 33 | 2079753 | 99.24% |
| 19 | 0/15/11 | 1495 | 33 | 2079592 | 99.24% |
| 20 | 0/15/13 | 1492 | 32.5 | 2078965 | 99.21% |
| 21 | 1/12/12 | 1499 | 33 | 2078431 | 99.18% |
| 22 | 3/14/14 | 1499 | 31.5 | 2078138 | 99.17% |
| 23 | 1/9/15 | 1500 | 33 | 2077864 | 99.15% |
| 24 | 1/12/15 | 1499 | 32.5 | 2077683 | 99.15% |
| 25 | 1/12/14 | 1495 | 32.5 | 2077683 | 99.15% |
| 26 | 1/15/12 | 1498 | 32.5 | 2077522 | 99.14% |
| 27 | 1/15/14 | 1495 | 32 | 2076763 | 99.10% |
| 28 | 2/15/10 | 1500 | 32.5 | 2075858 | 99.06% |
| 29 | 2/12/15 | 1498 | 32 | 2075382 | 99.04% |
| 30 | 0/10/11 | 1500 | 34 | 2075349 | 99.03% |
| 31 | 0/13/8 | 1498 | 34 | 2075268 | 99.03% |
| 32 | 2/15/12 | 1496 | 32 | 2075221 | 99.03% |
| 33 | 0/13/11 | 1500 | 33.5 | 2075023 | 99.02% |
| 34 | 0/13/10 | 1495 | 33.5 | 2075023 | 99.02% |
| 35 | 0/7/11 | 1500 | 34.5 | 2074932 | 99.01% |
| 36 | 0/10/13 | 1497 | 33.5 | 2074861 | 99.01% |
| 37 | 0/13/13 | 1496 | 33 | 2074528 | 98.99% |
| 38 | 0/13/12 | 1492 | 33 | 2074528 | 98.99% |
| 39 | 0/7/13 | 1497 | 34 | 2074451 | 98.99% |
| 40 | 2/15/15 | 1497 | 31.5 | 2074328 | 98.99% |
| 41 | 2/15/14 | 1493 | 31.5 | 2074328 | 98.99% |
| 42 | 0/10/15 | 1493 | 33 | 2074126 | 98.98% |
| 43 | 0/13/15 | 1493 | 32.5 | 2073781 | 98.96% |
| 44 | 0/13/14 | 1489 | 32.5 | 2073781 | 98.96% |
| 45 | 1/13/11 | 1498 | 33 | 2073088 | 98.93% |
| 46 | 1/10/14 | 1500 | 33 | 2072926 | 98.92% |
| 47 | 3/15/13 | 1499 | 31.5 | 2072690 | 98.91% |
| 48 | 1/7/14 | 1500 | 33.5 | 2072645 | 98.91% |
| 49 | 1/13/13 | 1495 | 32.5 | 2072463 | 98.90% |
| 50 | 3/15/15 | 1495 | 31 | 2071661 | 98.86% |
IV rank compares stat product within this form and league.
EVOLUTION CHAIN