WHO?
#302

Sableye

Darkness Pokémon
GhostDark
Sableye
Sableye lead quiet lives deep inside caverns. They are feared, however, because these Pokémon are thought to steal the spirits of people when their eyes burn with a sinister glow in the darkness.
It feeds on gemstone crystals. In darkness, its eyes sparkle with the glitter of jewels.
How to Say ItSAB-ul-eye
Height1'08" (0.5 m)
Weight24.3 lbs. (11.0 kg)
Gender♂ ♀
Fast MovesShadow Claw, Feint Attack
Charge MovesPower Gem, Shadow Sneak, Dazzling Gleam, Foul Play, Drain Punch
Base StatsAttack: 141 / Defense: 136 / HP: 137
WeaknessesFairy
Rank CheckCheck IVs →
Mega Sableye

Mega Sableye

GhostDark

It blocks any and all attacks with its giant-sized gemstone. However, the stone's a heavy burden, and it limits Mega Sableye's movements.

Costume 2020

Costume 2020

GhostDark
Rank #1 0/15/15
CP1499 HP127 Lvl49.5
Rank IVs CP Lvl Stat Prod %
1 0/15/15 1499 49.5 1897931 100.00%
2 0/15/13 1498 50 1894241 99.81%
3 1/13/15 1499 49.5 1886075 99.38%
4 0/14/15 1494 49.5 1885362 99.34%
5 1/15/14 1496 49 1885041 99.32%
6 0/13/15 1498 50 1883987 99.27%
7 1/14/14 1500 49.5 1883783 99.25%
8 0/15/14 1494 49.5 1882987 99.21%
9 1/13/13 1498 50 1882408 99.18%
10 0/14/14 1498 50 1881697 99.14%
11 0/14/13 1493 50 1881697 99.14%
12 1/15/13 1500 49.5 1881291 99.12%
13 1/14/12 1498 50 1880002 99.06%
14 0/15/12 1493 50 1879208 99.01%
15 1/15/11 1498 50 1877395 98.92%
16 3/14/15 1498 48 1876266 98.86%
17 2/15/15 1493 48 1875658 98.83%
18 2/14/15 1497 48.5 1874473 98.76%
19 2/11/15 1500 49.5 1873863 98.73%
20 3/15/14 1499 48 1873784 98.73%
21 1/15/15 1492 48.5 1873774 98.73%
22 1/12/15 1494 49.5 1873417 98.71%
23 2/13/14 1496 49 1873173 98.70%
24 1/14/15 1496 49 1872557 98.66%
25 2/15/14 1497 48.5 1871994 98.63%
26 1/11/15 1498 50 1871880 98.63%
27 2/12/14 1500 49.5 1871755 98.62%
28 0/12/15 1493 50 1871342 98.60%
29 1/13/14 1495 49.5 1871224 98.59%
30 2/14/13 1496 49 1870778 98.57%
31 2/11/13 1499 50 1870220 98.54%
32 3/15/12 1498 48.5 1870004 98.53%
33 1/12/14 1498 50 1869775 98.52%
34 1/12/13 1493 50 1869775 98.52%
35 2/13/13 1500 49.5 1869446 98.50%
36 0/13/14 1493 50 1869152 98.48%
37 0/13/13 1488 50 1869152 98.48%
38 1/14/13 1495 49.5 1868832 98.47%
39 2/15/12 1496 49 1868184 98.43%
40 2/12/12 1499 50 1867998 98.42%
41 1/13/12 1493 50 1867469 98.39%
42 2/14/12 1500 49.5 1866937 98.37%
43 0/14/12 1488 50 1866763 98.36%
44 1/15/12 1495 49.5 1866241 98.33%
45 5/15/15 1497 46.5 1865642 98.30%
46 2/13/11 1499 50 1865575 98.30%
47 1/14/11 1493 50 1864962 98.26%
48 3/14/10 1500 49.5 1864831 98.26%
49 2/15/11 1500 49.5 1864227 98.22%
50 2/15/10 1495 49.5 1864227 98.22%
Names in other languages
日本語ヤミラミ
한국어깜까미
繁體中文勾魂眼
FrançaisTénéfix
DeutschZobiris
EspañolSableye
ItalianoSableye
PortuguêsSableye
РусскийСэйблай
ไทยยามิรามิ
हिन्दीसेबलआई
TürkçeSableye
IndonesiaSableye