#388
Grotle
Grove PokémonGrass
It knows where pure water wells up. It carries fellow Pokémon there on its back.
It lives along water in forests. In the daytime, it leaves the forest to sunbathe its treed shell.
Fast MovesBite, Razor Leaf
Charge MovesEnergy Ball, Solar Beam, Body Slam
Base StatsAttack: 157 / Defense: 143 / HP: 181
WeaknessesFire Ice Poison Flying Bug
Check your IVs
Updates as you editGreat League · Normal0/15/15
Your IV rank
#7/ 4,096
99.76%of best stat product
CP1491
Level30.5
Stat product1,928,359
Battle stats
Attack 115.35 · Defense 116.09 · HP 144
Top IV combinations
NormalScroll the table for all 50 ranks and stats
| Rank | IVs | CP | Lvl | Stat Prod | % |
|---|---|---|---|---|---|
| 1 | 0/15/11 | 1500 | 31.5 | 1932992 | 100.00% |
| 2 | 0/14/15 | 1499 | 31 | 1931983 | 99.95% |
| 3 | 1/14/13 | 1500 | 31 | 1930786 | 99.89% |
| 4 | 0/15/14 | 1499 | 31 | 1930786 | 99.89% |
| 5 | 0/15/13 | 1496 | 31 | 1930786 | 99.89% |
| 6 | 1/14/15 | 1496 | 30.5 | 1928359 | 99.76% |
| 7 | 0/15/15 | 1491 | 30.5 | 1928359 | 99.76% |
| 8 | 2/13/15 | 1500 | 30.5 | 1928203 | 99.75% |
| 9 | 1/15/14 | 1497 | 30.5 | 1927164 | 99.70% |
| 10 | 0/10/14 | 1500 | 32 | 1926900 | 99.68% |
| 11 | 0/13/10 | 1499 | 32 | 1924033 | 99.54% |
| 12 | 0/11/15 | 1496 | 31.5 | 1923860 | 99.53% |
| 13 | 2/15/15 | 1498 | 30 | 1923341 | 99.50% |
| 14 | 0/12/14 | 1497 | 31.5 | 1922998 | 99.48% |
| 15 | 0/14/9 | 1500 | 32 | 1922731 | 99.47% |
| 16 | 0/13/13 | 1498 | 31.5 | 1921964 | 99.43% |
| 17 | 0/15/8 | 1500 | 32 | 1921254 | 99.39% |
| 18 | 0/14/12 | 1499 | 31.5 | 1920758 | 99.37% |
| 19 | 0/14/11 | 1495 | 31.5 | 1920758 | 99.37% |
| 20 | 1/13/11 | 1500 | 31.5 | 1920680 | 99.36% |
| 21 | 0/13/15 | 1494 | 31 | 1919677 | 99.31% |
| 22 | 1/12/15 | 1498 | 31 | 1919520 | 99.30% |
| 23 | 0/15/10 | 1496 | 31.5 | 1919380 | 99.30% |
| 24 | 0/14/14 | 1495 | 31 | 1918566 | 99.25% |
| 25 | 0/14/13 | 1491 | 31 | 1918566 | 99.25% |
| 26 | 1/13/14 | 1499 | 31 | 1918488 | 99.25% |
| 27 | 1/13/13 | 1496 | 31 | 1918488 | 99.25% |
| 28 | 2/12/13 | 1500 | 31 | 1918255 | 99.24% |
| 29 | 1/15/8 | 1498 | 31.5 | 1917906 | 99.22% |
| 30 | 1/14/12 | 1497 | 31 | 1917284 | 99.19% |
| 31 | 0/15/12 | 1492 | 31 | 1917284 | 99.19% |
| 32 | 0/9/12 | 1499 | 32.5 | 1916428 | 99.14% |
| 33 | 1/13/15 | 1491 | 30.5 | 1916076 | 99.12% |
| 34 | 1/15/11 | 1497 | 31 | 1915908 | 99.12% |
| 35 | 2/12/15 | 1496 | 30.5 | 1915843 | 99.11% |
| 36 | 0/10/11 | 1500 | 32.5 | 1915640 | 99.10% |
| 37 | 3/11/15 | 1500 | 30.5 | 1915454 | 99.09% |
| 38 | 1/14/14 | 1492 | 30.5 | 1914967 | 99.07% |
| 39 | 2/13/14 | 1497 | 30.5 | 1914813 | 99.06% |
| 40 | 2/15/9 | 1499 | 31 | 1914360 | 99.04% |
| 41 | 0/9/15 | 1499 | 32 | 1914306 | 99.03% |
| 42 | 0/9/14 | 1495 | 32 | 1914306 | 99.03% |
| 43 | 1/8/14 | 1499 | 32 | 1913824 | 99.01% |
| 44 | 1/15/13 | 1493 | 30.5 | 1913688 | 99.00% |
| 45 | 2/14/13 | 1498 | 30.5 | 1913611 | 99.00% |
| 46 | 0/10/13 | 1496 | 32 | 1913611 | 99.00% |
| 47 | 0/12/8 | 1498 | 32.5 | 1913539 | 98.99% |
| 48 | 5/15/15 | 1500 | 29.5 | 1913488 | 98.99% |
| 49 | 1/9/13 | 1500 | 32 | 1913212 | 98.98% |
| 50 | 0/11/12 | 1497 | 32 | 1912742 | 98.95% |
IV rank compares stat product within this form and league.
EVOLUTION CHAIN