POKÉDEX
#406

Budew

Bud Pokémon
PoisonGrass
Budew
Over the winter, it closes its bud and endures the cold. In spring, the bud opens and releases pollen.
This Pokémon is highly sensitive to temperature changes. When its bud starts to open, that means spring is right around the corner.
How to Say Itbuh-DOO
RegionSinnoh
Height0'08" (0.2 m)
Weight2.6 lbs. (1.2 kg)
Gender♂ ♀
Fast MovesHidden Power, Razor Leaf
Charge MovesEnergy Ball, Grass Knot
Base StatsAttack: 91 / Defense: 109 / HP: 120
WeaknessesFire Ice Flying Psychic

Check your IVs

Updates as you edit
Battle format
Your Pokémon’s IVs
Great League · Normal0/15/15
Your IV rank
#1157/ 4,096
85.85%of best stat product
CP831
Level50
Stat product900,348
Battle stats

Attack 76.47 · Defense 104.20 · HP 113

Top IV combinations

Normal

Scroll the table for all 50 ranks and stats

RankIVsCPLvlStat Prod%
115/15/15 96850 1048757100.00%
215/14/15 96450 104029999.19%
315/15/14 96450 103947699.12%
414/15/15 95950 103886399.06%
515/13/15 96050 103184198.39%
615/14/14 96050 103109398.32%
714/14/15 95550 103048598.26%
815/15/13 96150 103019598.23%
914/15/14 95550 102966998.18%
1013/15/15 95050 102896998.11%
1115/12/15 95650 102338397.58%
1215/13/14 95650 102271097.52%
1314/13/15 95150 102210797.46%
1415/14/13 95750 102188797.44%
1514/14/14 95150 102136597.39%
1615/15/12 95750 102091497.35%
1715/15/11 95350 102091497.35%
1813/14/15 94650 102067197.32%
1914/15/13 95250 102047697.30%
2013/15/14 94650 101986397.24%
2112/15/15 94050 101907597.17%
2215/11/15 95250 101492696.77%
2315/12/14 95350 101432796.72%
2414/12/15 94750 101372996.66%
2515/13/13 95350 101357996.65%
2614/13/14 94750 101306296.60%
2715/14/12 95350 101268096.56%
2815/14/11 95050 101268096.56%
2913/13/15 94250 101237296.53%
3014/14/13 94850 101224696.52%
3113/14/14 94250 101163896.46%
3215/15/10 95050 101163296.46%
3314/15/12 94850 101128296.43%
3414/15/11 94450 101128296.43%
3512/14/15 93750 101085696.39%
3613/15/13 94350 101075796.38%
3712/15/14 93750 101005696.31%
3811/15/15 93150 100918196.23%
3915/10/15 94850 100646895.97%
4015/11/14 94950 100594495.92%
4114/11/15 94350 100535195.86%
4215/12/13 94950 100527095.85%
4314/12/14 94450 100475895.80%
4415/13/12 94950 100444795.78%
4515/13/11 94650 100444795.78%
4613/12/15 93850 100407495.74%
4714/13/13 94450 100401695.73%
4815/14/10 94650 100347495.68%
4913/13/14 93850 100341395.68%
5014/14/12 94450 100312795.65%

IV rank compares stat product within this form and league.