#423
Gastrodon
Sea Slug PokémonGroundWater
WEST SEA
Their shape and color change, depending on their environment and diet. There are many of them at beaches where the waves are calm.
The softness of its body helps disperse the force of impacts, so although its body is uncommonly squishy, it’s also surprisingly resilient.
Fast MovesMud Slap, Hidden Power
Charge MovesWater Pulse, Earth Power, Body Slam, Earthquake
Base StatsAttack: 169 / Defense: 143 / HP: 244
WeaknessesGrass
Check your IVs
Updates as you editGreat League · West Sea0/15/15
Your IV rank
#2/ 4,096
100.00%of best stat product
CP1494
Level24.5
Stat product1,996,323
Battle stats
Attack 111.75 · Defense 104.47 · HP 171
Top IV combinations
West SeaScroll the table for all 50 ranks and stats
| Rank | IVs | CP | Lvl | Stat Prod | % |
|---|---|---|---|---|---|
| 1 | 1/15/14 | 1500 | 24.5 | 1996392 | 100.00% |
| 2 | 0/15/15 | 1494 | 24.5 | 1996323 | 100.00% |
| 3 | 1/14/15 | 1498 | 24.5 | 1995426 | 99.95% |
| 4 | 0/14/8 | 1499 | 25 | 1988670 | 99.61% |
| 5 | 0/13/10 | 1500 | 25 | 1987765 | 99.57% |
| 6 | 0/12/11 | 1498 | 25 | 1986710 | 99.51% |
| 7 | 0/11/13 | 1499 | 25 | 1985503 | 99.45% |
| 8 | 0/15/14 | 1491 | 24.5 | 1984649 | 99.41% |
| 9 | 1/15/13 | 1497 | 24.5 | 1984649 | 99.41% |
| 10 | 1/15/12 | 1494 | 24.5 | 1984649 | 99.41% |
| 11 | 2/15/11 | 1500 | 24.5 | 1984511 | 99.40% |
| 12 | 0/10/15 | 1500 | 25 | 1984146 | 99.39% |
| 13 | 0/10/14 | 1497 | 25 | 1984146 | 99.39% |
| 14 | 1/14/14 | 1495 | 24.5 | 1983757 | 99.37% |
| 15 | 0/14/15 | 1489 | 24.5 | 1983688 | 99.36% |
| 16 | 2/14/12 | 1498 | 24.5 | 1983688 | 99.36% |
| 17 | 2/13/14 | 1499 | 24.5 | 1982716 | 99.31% |
| 18 | 1/13/15 | 1494 | 24.5 | 1982716 | 99.31% |
| 19 | 2/12/15 | 1497 | 24.5 | 1981595 | 99.26% |
| 20 | 4/15/15 | 1498 | 24 | 1978444 | 99.10% |
| 21 | 0/15/6 | 1498 | 25 | 1977511 | 99.05% |
| 22 | 0/15/5 | 1495 | 25 | 1977511 | 99.05% |
| 23 | 0/14/7 | 1496 | 25 | 1976833 | 99.02% |
| 24 | 1/14/5 | 1499 | 25 | 1976623 | 99.01% |
| 25 | 0/13/9 | 1497 | 25 | 1976003 | 98.98% |
| 26 | 0/13/8 | 1494 | 25 | 1976003 | 98.98% |
| 27 | 1/13/7 | 1500 | 25 | 1975864 | 98.97% |
| 28 | 0/12/10 | 1496 | 25 | 1975023 | 98.93% |
| 29 | 1/12/8 | 1498 | 25 | 1974954 | 98.93% |
| 30 | 1/11/10 | 1500 | 25 | 1973892 | 98.87% |
| 31 | 0/11/12 | 1497 | 25 | 1973892 | 98.87% |
| 32 | 0/11/11 | 1494 | 25 | 1973892 | 98.87% |
| 33 | 0/15/13 | 1488 | 24.5 | 1972975 | 98.83% |
| 34 | 0/15/12 | 1486 | 24.5 | 1972975 | 98.83% |
| 35 | 1/15/11 | 1491 | 24.5 | 1972905 | 98.82% |
| 36 | 2/15/10 | 1497 | 24.5 | 1972698 | 98.81% |
| 37 | 2/15/9 | 1494 | 24.5 | 1972698 | 98.81% |
| 38 | 1/10/11 | 1498 | 25 | 1972679 | 98.81% |
| 39 | 0/10/13 | 1495 | 25 | 1972611 | 98.81% |
| 40 | 3/15/8 | 1500 | 24.5 | 1972353 | 98.80% |
| 41 | 1/14/13 | 1492 | 24.5 | 1972088 | 98.78% |
| 42 | 1/14/12 | 1490 | 24.5 | 1972088 | 98.78% |
| 43 | 0/14/14 | 1487 | 24.5 | 1972088 | 98.78% |
| 44 | 2/14/11 | 1495 | 24.5 | 1971951 | 98.78% |
| 45 | 3/14/9 | 1498 | 24.5 | 1971676 | 98.76% |
| 46 | 1/9/13 | 1499 | 25 | 1971314 | 98.74% |
| 47 | 0/9/15 | 1495 | 25 | 1971178 | 98.74% |
| 48 | 0/9/14 | 1493 | 25 | 1971178 | 98.74% |
| 49 | 1/13/14 | 1491 | 24.5 | 1971122 | 98.73% |
| 50 | 2/13/13 | 1496 | 24.5 | 1971053 | 98.73% |
IV rank compares stat product within this form and league.
EVOLUTION CHAIN
Gastrodon (East Sea)
GroundWater
Their shape and color change, depending on their environment and diet. There are many of them at beaches where the waves are calm.
