POKÉDEX
#44

Gloom

Weed Pokémon
PoisonGrass
Gloom
Gloom releases a foul fragrance from the pistil of its flower. When faced with danger, the stench worsens. If this Pokémon is feeling calm and secure, it does not release its usual stinky aroma.
What appears to be drool is actually sweet honey. It is very sticky and clings stubbornly if touched.
How to Say ItGLOOM
RegionKanto
Height2'07" (0.8 m)
Weight19.0 lbs. (8.6 kg)
Gender♂ ♀
Fast MovesRazor Leaf, Acid
Charge MovesPetal Blizzard, Sludge Bomb, Moonblast
Base StatsAttack: 153 / Defense: 136 / HP: 155
WeaknessesFire Ice Flying Psychic

Check your IVs

Updates as you edit
Battle format
Your Pokémon’s IVs
Great League · Normal0/15/15
Your IV rank
#4/ 4,096
99.80%of best stat product
CP1498
Level38.5
Stat product1,863,900
Battle stats

Attack 119.61 · Defense 118.05 · HP 132

Top IV combinations

Normal

Scroll the table for all 50 ranks and stats

RankIVsCPLvlStat Prod%
10/12/14 150039.5 1867570100.00%
20/13/15 149939 186666799.95%
30/14/14 149939 186506699.87%
40/15/15 149838.5 186390099.80%
50/15/14 149338.5 186390099.80%
61/14/14 149838.5 186365899.79%
70/15/13 150039 186327699.77%
80/15/12 149539 186327699.77%
91/14/12 150039 186303499.76%
101/15/15 149738 186239499.72%
111/15/13 149938.5 186187099.69%
123/15/14 150037.5 185852899.52%
130/9/15 150040 185672899.42%
140/11/15 149939.5 185495199.32%
150/11/14 149539.5 185495199.32%
160/9/13 150040.5 185456899.30%
171/10/14 150039.5 185437499.29%
180/12/15 149439 185413999.28%
191/11/15 149839 185364899.25%
200/12/13 149639.5 185352899.25%
211/11/13 150039.5 185303799.22%
220/12/11 149740 185271499.20%
230/13/14 149439 185263299.20%
241/12/14 149939 185222699.18%
250/13/12 149639.5 185191599.16%
260/14/15 149338.5 185155699.14%
271/13/15 149838.5 185123499.13%
281/13/14 149338.5 185123499.13%
290/13/10 149840 185099499.11%
300/14/13 149539 185093799.11%
310/14/12 149039 185093799.11%
322/12/14 149838.5 185074999.10%
331/13/13 150039 185061499.09%
341/13/12 149539 185061499.09%
350/12/9 149840.5 185024099.07%
362/12/12 150039 185013099.07%
370/14/11 149739.5 185011299.07%
381/14/15 149238 185006099.06%
392/13/15 149638 184966099.04%
401/14/13 149438.5 184953999.03%
412/13/13 149838.5 184913999.01%
420/14/9 149840 184908399.01%
430/15/11 149139 184905399.01%
441/14/11 149639 184881399.00%
450/13/8 149840.5 184841398.97%
462/13/11 150039 184841298.97%
471/15/14 149238 184828598.97%
480/15/10 149739.5 184812098.96%
490/15/9 149339.5 184812098.96%
502/14/14 149738 184796798.95%

IV rank compares stat product within this form and league.