POKÉDEX
#453

Croagunk

Toxic Mouth Pokémon
FightingPoison
Croagunk
Inflating its poison sacs, it fills the area with an odd sound and hits flinching opponents with a poison jab.
Once diluted, its poison becomes medicinal. This Pokémon came into popularity after a pharmaceutical company chose it as a mascot.
How to Say ItCRO-gunk
RegionSinnoh
Height2'04" (0.7 m)
Weight50.7 lbs. (23.0 kg)
Gender♂ ♀
Fast MovesPoison Sting, Poison Jab, Mud Shot
Charge MovesBrick Break, Low Sweep, Sludge Bomb
Base StatsAttack: 116 / Defense: 76 / HP: 134
WeaknessesGround Flying Psychic

Check your IVs

Updates as you edit
Battle format
Your Pokémon’s IVs
Great League · Normal0/15/15
Your IV rank
#627/ 4,096
88.55%of best stat product
CP953
Level50
Stat product931,704
Battle stats

Attack 97.47 · Defense 76.47 · HP 125

Top IV combinations

Normal

Scroll the table for all 50 ranks and stats

RankIVsCPLvlStat Prod%
115/15/15 107750 1052183100.00%
214/15/15 106850 104415199.24%
315/15/14 107350 104376699.20%
415/14/15 107150 104062198.90%
513/15/15 106050 103611998.47%
614/15/14 106550 103579898.44%
715/15/13 106950 103534898.40%
814/14/15 106250 103267798.15%
915/14/14 106750 103229698.11%
1015/13/15 106550 102905897.80%
1112/15/15 105250 102808897.71%
1213/15/14 105750 102783197.69%
1314/15/13 106150 102744597.65%
1415/15/12 106650 102693197.60%
1513/14/15 105450 102473497.39%
1614/14/14 105950 102441697.36%
1715/14/13 106350 102397197.32%
1814/13/15 105750 102120397.06%
1915/13/14 106150 102082697.02%
2011/15/15 104450 102005696.95%
2112/15/14 104850 101986396.93%
2213/15/13 105350 101954296.90%
2314/15/12 105850 101909296.85%
2415/15/11 106250 101851396.80%
2515/15/10 105850 101851396.80%
2615/12/15 105950 101749696.70%
2712/14/15 104650 101679096.64%
2813/14/14 105150 101653696.61%
2914/14/13 105550 101615496.58%
3015/14/12 106050 101564696.53%
3113/13/15 104850 101334896.31%
3214/13/14 105350 101303396.28%
3315/13/13 105850 101259396.24%
3410/15/15 103550 101202496.18%
3511/15/14 104050 101189596.17%
3612/15/13 104550 101163896.15%
3713/15/12 104950 101125396.11%
3814/15/11 105450 101073996.06%
3914/15/10 105050 101073996.06%
4015/15/9 105550 101009696.00%
4114/12/15 105150 100972995.97%
4215/12/14 105550 100935695.93%
4311/14/15 103850 100884695.88%
4412/14/14 104350 100865695.86%
4513/14/13 104750 100833895.83%
4614/14/12 105250 100789395.79%
4715/14/11 105650 100732195.74%
4815/14/10 105350 100732195.74%
4915/11/15 105350 100593495.60%
5012/13/15 104050 100549295.56%

IV rank compares stat product within this form and league.

Fall 2020

Fall 2020

FightingPoison