POKÉDEX
#459

Snover

Frost Tree Pokémon
GrassIce
Snover
In the spring, it grows berries with the texture of frozen treats around its belly.
The berries that grow around its belly are like ice pops. Galarian Darumaka absolutely love these berries.
How to Say ItSNO-vur
RegionSinnoh
Height3'03" (1.0 m)
Weight111.3 lbs. (50.5 kg)
Gender♂ ♀
Fast MovesPowder Snow, Ice Shard, Leafage
Charge MovesIce Beam, Energy Ball, Stomp
Base StatsAttack: 115 / Defense: 105 / HP: 155
WeaknessesFire Fighting Poison Flying Bug Rock Steel

Check your IVs

Updates as you edit
Battle format
Your Pokémon’s IVs
Great League · Normal0/15/15
Your IV rank
#1000/ 4,096
88.46%of best stat product
CP1159
Level50
Stat product1,383,682
Battle stats

Attack 96.63 · Defense 100.84 · HP 142

Top IV combinations

Normal

Scroll the table for all 50 ranks and stats

RankIVsCPLvlStat Prod%
115/15/15 131150 1564162100.00%
215/15/14 130750 1564162100.00%
315/15/13 130350 155314799.30%
414/15/15 130050 155213099.23%
514/15/14 129750 155213099.23%
615/14/15 130550 155112799.17%
715/14/14 130150 155112799.17%
815/15/12 129950 154213198.59%
914/15/13 129350 154119998.53%
1015/14/13 129750 154020498.47%
1113/15/15 129050 154009898.46%
1213/15/14 128750 154009898.46%
1314/14/15 129550 153919598.40%
1414/14/14 129150 153919598.40%
1515/13/15 130050 153809298.33%
1615/13/14 129650 153809298.33%
1715/15/11 129550 153111697.89%
1814/15/12 128950 153026997.83%
1915/14/12 129450 152928097.77%
2013/15/13 128350 152925297.77%
2114/14/13 128750 152835697.71%
2212/15/15 128050 152806697.69%
2312/15/14 127750 152806697.69%
2413/14/15 128550 152726497.64%
2513/14/14 128150 152726497.64%
2615/13/13 129250 152726197.64%
2714/13/15 129050 152626197.58%
2814/13/14 128650 152626197.58%
2915/12/15 129450 152505897.50%
3015/12/14 129050 152505897.50%
3115/15/10 129150 152010197.18%
3214/15/11 128550 151933897.13%
3313/15/12 127950 151840697.07%
3415/14/11 129050 151835797.07%
3514/14/12 128450 151751797.02%
3612/15/13 127350 151730597.00%
3713/14/13 127750 151650896.95%
3815/13/12 128850 151642996.95%
3911/15/15 127050 151603496.92%
4011/15/14 126650 151603496.92%
4114/13/13 128250 151551396.89%
4212/14/15 127550 151533296.88%
4312/14/14 127150 151533296.88%
4413/13/15 128050 151442996.82%
4513/13/14 127650 151442996.82%
4615/12/13 128650 151431896.81%
4714/12/15 128450 151332696.75%
4814/12/14 128050 151332696.75%
4915/11/15 128950 151202396.67%
5015/11/14 128550 151202396.67%

IV rank compares stat product within this form and league.