POKÉDEX
#519

Pidove

Tiny Pigeon Pokémon
NormalFlying
Pidove
These Pokémon live in cities. They are accustomed to people. Flocks often gather in parks and plazas.
It’s forgetful and not very bright, but many Trainers love it anyway for its friendliness and sincerity.
How to Say Itpih-DUV
RegionUnova
Height1'00" (0.3 m)
Weight4.6 lbs. (2.1 kg)
Gender♂ ♀
Fast MovesQuick Attack, Air Slash
Charge MovesHeat Wave, Aerial Ace, Air Cutter
Base StatsAttack: 98 / Defense: 80 / HP: 137
WeaknessesElectric Ice Rock

Check your IVs

Updates as you edit
Battle format
Your Pokémon’s IVs
Great League · Normal0/15/15
Your IV rank
#927/ 4,096
86.73%of best stat product
CP831
Level50
Stat product834,876
Battle stats

Attack 82.35 · Defense 79.83 · HP 127

Top IV combinations

Normal

Scroll the table for all 50 ranks and stats

RankIVsCPLvlStat Prod%
115/15/15 95850 962663100.00%
215/15/14 95550 95508399.21%
315/15/13 95250 95508399.21%
414/15/15 95050 95414499.12%
515/14/15 95350 95253098.95%
615/15/12 94950 94750398.43%
714/15/14 94750 94663198.33%
814/15/13 94450 94663198.33%
913/15/15 94150 94562598.23%
1015/14/14 95050 94503098.17%
1115/14/13 94750 94503098.17%
1214/14/15 94550 94410198.07%
1315/13/15 94850 94239797.89%
1415/15/11 94650 93992397.64%
1514/15/12 94050 93911897.55%
1613/15/14 93850 93817997.46%
1713/15/13 93550 93817997.46%
1815/14/12 94450 93753097.39%
1912/15/15 93350 93710697.35%
2014/14/14 94250 93666797.30%
2114/14/13 93950 93666797.30%
2213/14/15 93650 93567197.20%
2315/13/14 94550 93497697.12%
2415/13/13 94250 93497697.12%
2514/13/15 94050 93405797.03%
2615/15/10 94250 93234396.85%
2715/12/15 94350 93226496.84%
2814/15/11 93750 93160596.77%
2913/15/12 93250 93073396.68%
3015/14/11 94150 93002996.61%
3112/15/14 93050 92972796.58%
3212/15/13 92750 92972796.58%
3314/14/12 93550 92923396.53%
3411/15/15 92450 92858796.46%
3513/14/14 93350 92830496.43%
3613/14/13 93050 92830496.43%
3715/13/12 93950 92755696.35%
3812/14/15 92850 92724296.32%
3914/13/14 93750 92670296.26%
4014/13/13 93450 92670296.26%
4113/13/15 93150 92571796.16%
4215/12/14 94050 92492396.08%
4315/12/13 93750 92492396.08%
4415/15/9 93950 92476396.06%
4514/15/10 93450 92409395.99%
4614/12/15 93550 92401395.99%
4713/15/11 92950 92328895.91%
4815/14/10 93750 92252995.83%
4912/15/12 92450 92234895.81%
5015/11/15 93850 92213095.79%

IV rank compares stat product within this form and league.