POKÉDEX
#541

Swadloon

Leaf-Wrapped Pokémon
BugGrass
Swadloon
It protects itself from the cold by wrapping up in leaves. It stays on the move, eating leaves in forests.
Forests where Swadloon live have superb foliage because the nutrients they make from fallen leaves nourish the plant life.
How to Say ItSWAD-loon
RegionUnova
Height1'08" (0.5 m)
Weight16.1 lbs. (7.3 kg)
Gender♂ ♀
Fast MovesStruggle Bug, Bug Bite
Charge MovesEnergy Ball, Bug Buzz, Silver Wind
Base StatsAttack: 115 / Defense: 162 / HP: 146
WeaknessesFire Ice Poison Flying Bug Rock

Check your IVs

Updates as you edit
Battle format
Your Pokémon’s IVs
Great League · Normal0/15/15
Your IV rank
#1227/ 4,096
91.77%of best stat product
CP1370
Level50
Stat product1,940,321
Battle stats

Attack 96.63 · Defense 148.73 · HP 135

Top IV combinations

Normal

Scroll the table for all 50 ranks and stats

RankIVsCPLvlStat Prod%
112/15/14 150049.5 2114280100.00%
211/14/15 149750 211390699.98%
311/15/14 149750 211016999.81%
410/15/15 148950 210904599.75%
512/12/15 150050 210647199.63%
613/15/15 149848.5 210556999.59%
712/13/14 150050 210288499.46%
812/14/15 150049.5 210233599.44%
912/14/14 149549.5 210233599.44%
1011/13/15 149350 210189599.41%
1112/15/15 149549 210168199.40%
1212/14/13 150050 209911799.28%
1312/15/13 149549.5 209850299.25%
1411/14/14 149250 209824899.24%
1511/15/15 149249.5 209763299.21%
1610/14/15 148550 209712999.19%
1712/15/12 149950 209517299.10%
1813/12/14 149949.5 209481099.08%
1911/15/13 149250 209442299.06%
2012/11/15 149650 209436599.06%
2113/13/15 149949 209429599.05%
2213/14/15 149448.5 209367399.03%
2310/15/14 148550 209342299.01%
249/15/15 147850 209217298.95%
2513/13/13 149849.5 209112798.90%
2612/12/14 149650 209086798.89%
2713/14/14 149849 209054498.88%
2812/13/15 149649.5 209039098.87%
2914/15/13 150048.5 209034798.87%
3011/12/15 148950 208988498.85%
3113/15/14 149348.5 208985698.84%
3213/14/12 149849.5 208726398.72%
3312/13/13 149550 208719198.72%
3414/15/11 150049 208698598.71%
3513/15/13 149849 208661498.69%
3613/9/15 149950 208645398.68%
3711/13/14 148850 208632698.68%
3814/12/15 149748.5 208605298.66%
3915/14/15 149947.5 208525298.63%
4010/13/15 148150 208521498.63%
4113/14/10 149750 208383298.56%
4212/14/12 149550 208333598.54%
4313/15/11 149749.5 208322098.53%
4413/10/14 149950 208310998.53%
4513/11/15 149949.5 208277198.51%
4613/11/14 149449.5 208277198.51%
4711/14/13 148850 208258998.50%
4814/13/14 149748.5 208238498.49%
4913/12/15 149449 208232798.49%
5012/10/15 149250 208225998.49%

IV rank compares stat product within this form and league.