POKÉDEX
#590

Foongus

Mushroom Pokémon
PoisonGrass
Foongus
It lures Pokémon with its pattern that looks just like a Poké Ball, then releases poison spores.
The spores released from this Pokémon’s hands are highly poisonous, but when thoroughly dried, the spores can be used as stomach medicine.
How to Say ItFOON-gus
RegionUnova
Height0'08" (0.2 m)
Weight2.2 lbs. (1.0 kg)
Gender♂ ♀
Fast MovesAstonish, Feint Attack
Charge MovesEnergy Ball, Body Slam, Grass Knot
Base StatsAttack: 97 / Defense: 91 / HP: 170
WeaknessesFire Ice Flying Psychic

Check your IVs

Updates as you edit
Battle format
Your Pokémon’s IVs
Great League · Normal0/15/15
Your IV rank
#1146/ 4,096
86.61%of best stat product
CP959
Level50
Stat product1,125,325
Battle stats

Attack 81.51 · Defense 89.07 · HP 155

Top IV combinations

Normal

Scroll the table for all 50 ranks and stats

RankIVsCPLvlStat Prod%
115/15/15 110750 1299344100.00%
215/15/14 110450 129096299.35%
314/15/15 109750 128774399.11%
415/14/15 110250 128708799.06%
515/15/13 110150 128257998.71%
614/15/14 109450 127943598.47%
715/14/14 109950 127878398.42%
813/15/15 108750 127614298.21%
914/14/15 109250 127559598.17%
1015/13/15 109650 127482998.11%
1115/15/12 109850 127419698.06%
1215/15/11 109550 127419698.06%
1314/15/13 109150 127112797.83%
1415/14/13 109650 127047997.78%
1513/15/14 108450 126790997.58%
1614/14/14 108950 126736597.54%
1715/13/14 109350 126660497.48%
1815/15/10 109250 126581397.42%
1912/15/15 107750 126454197.32%
2013/14/15 108250 126410397.29%
2114/13/15 108750 126344697.24%
2214/15/12 108850 126281997.19%
2314/15/11 108550 126281997.19%
2415/12/15 109150 126257197.17%
2515/14/12 109350 126217597.14%
2615/14/11 109050 126217597.14%
2713/15/13 108150 125967696.95%
2814/14/13 108650 125913596.91%
2915/13/13 109150 125837996.85%
3015/15/9 108950 125743096.77%
3112/15/14 107450 125638296.69%
3213/14/14 107950 125594796.66%
3314/13/14 108450 125529596.61%
3414/15/10 108250 125451196.55%
3515/12/14 108850 125442596.54%
3615/14/10 108750 125387196.50%
3711/15/15 106750 125293996.43%
3812/14/15 107250 125261196.40%
3913/13/15 107750 125206496.36%
4013/15/12 107850 125144296.31%
4113/15/11 107550 125144296.31%
4214/12/15 108150 125129896.30%
4314/14/12 108350 125090696.27%
4414/14/11 108050 125090696.27%
4515/11/15 108650 125031396.23%
4615/13/12 108850 125015496.21%
4715/13/11 108550 125015496.21%
4815/15/8 108650 124904796.13%
4912/15/13 107150 124822496.07%
5013/14/13 107650 124779296.03%

IV rank compares stat product within this form and league.