POKÉDEX
#597

Ferroseed

Thorn Seed Pokémon
SteelGrass
Ferroseed
It absorbs the iron it finds in the rock while clinging to the ceiling. It shoots spikes when in danger.
Mossy caves are their preferred dwellings. Enzymes contained in mosses help Ferroseed’s spikes grow big and strong.
How to Say Itfer-oh-SEED
RegionUnova
Height2'00" (0.6 m)
Weight41.4 lbs. (18.8 kg)
Gender♂ ♀
Fast MovesTackle, Metal Claw
Charge MovesGyro Ball, Flash Cannon, Iron Head
Base StatsAttack: 82 / Defense: 155 / HP: 127
WeaknessesFire Fighting

Check your IVs

Updates as you edit
Battle format
Your Pokémon’s IVs
Great League · Normal0/15/15
Your IV rank
#1710/ 4,096
84.54%of best stat product
CP899
Level50
Stat product1,171,328
Battle stats

Attack 68.90 · Defense 142.85 · HP 119

Top IV combinations

Normal

Scroll the table for all 50 ranks and stats

RankIVsCPLvlStat Prod%
115/15/15 106450 1385595100.00%
215/14/15 106150 137744599.41%
315/15/14 106050 137395199.16%
414/15/15 105350 137131198.97%
515/13/15 105750 136929498.82%
615/14/14 105750 136586998.58%
714/14/15 105050 136324498.39%
815/15/13 105650 136230898.32%
915/12/15 105450 136114398.24%
1014/15/14 104950 135978798.14%
1115/13/14 105450 135778797.99%
1213/15/15 104250 135702697.94%
1314/13/15 104650 135517897.80%
1415/14/13 105350 135429497.74%
1515/11/15 105150 135299397.65%
1614/14/14 104650 135178897.56%
1715/15/12 105250 135066497.48%
1815/12/14 105150 134970597.41%
1913/14/15 103950 134904497.36%
2014/15/13 104550 134826397.31%
2114/12/15 104350 134711197.22%
2215/13/13 105050 134628197.16%
2313/15/14 103850 134562397.12%
2415/10/15 104850 134484297.06%
2514/13/14 104350 134378996.98%
2612/15/15 103150 134274296.91%
2715/14/12 104950 134271996.91%
2815/11/14 104750 134162396.83%
2913/13/15 103650 134106196.79%
3014/14/13 104250 134033296.73%
3114/11/15 104050 133904496.64%
3215/15/11 104950 133902096.64%
3315/15/10 104550 133902096.64%
3415/12/13 104750 133826796.58%
3513/14/14 103550 133770796.54%
3614/15/12 104250 133674096.47%
3715/9/15 104550 133669296.47%
3814/12/14 104050 133579196.41%
3912/14/15 102850 133484396.34%
4015/13/12 104650 133477496.33%
4113/15/13 103450 133421996.29%
4215/10/14 104450 133354196.24%
4313/12/15 103250 133307996.21%
4414/13/13 103950 133240196.16%
4512/15/14 102750 133145896.09%
4615/14/11 104550 133114496.07%
4715/14/10 104250 133114496.07%
4814/10/15 103750 133097896.06%
4915/11/13 104450 133025396.01%
5013/13/14 103250 132979295.97%

IV rank compares stat product within this form and league.