POKÉDEX
#613

Cubchoo

Chill Pokémon
Ice
Cubchoo
Their snot is a barometer of health. When healthy, their snot is sticky and the power of their ice moves increases.
It sniffles before performing a move, using its frosty snot to provide an icy element to any move that needs it.
How to Say ItKUB-choo
RegionUnova
Height1'08" (0.5 m)
Weight18.7 lbs. (8.5 kg)
Gender♂ ♀
Fast MovesPowder Snow, Charm
Charge MovesIce Punch, Icy Wind, Play Rough
Base StatsAttack: 128 / Defense: 74 / HP: 146
WeaknessesFire Fighting Rock Steel

Check your IVs

Updates as you edit
Battle format
Your Pokémon’s IVs
Great League · Normal0/15/15
Your IV rank
#564/ 4,096
89.51%of best stat product
CP1081
Level50
Stat product1,085,932
Battle stats

Attack 107.56 · Defense 74.79 · HP 135

Top IV combinations

Normal

Scroll the table for all 50 ranks and stats

RankIVsCPLvlStat Prod%
115/15/15 120850 1213189100.00%
214/15/15 120050 120470599.30%
315/15/14 120450 120420399.26%
415/14/15 120150 119955898.88%
513/15/15 119150 119622298.60%
614/15/14 119650 119578298.57%
715/15/13 120150 119521698.52%
814/14/15 119350 119116998.18%
915/14/14 119850 119067298.14%
1012/15/15 118350 118773897.90%
1113/15/14 118850 118736197.87%
1214/15/13 119250 118685897.83%
1315/15/12 119750 118622997.78%
1415/13/15 119550 118592797.75%
1513/14/15 118550 118278197.49%
1614/14/14 118950 118234697.46%
1715/14/13 119450 118178797.41%
1811/15/15 117450 117925497.20%
1912/15/14 117950 117894097.18%
2013/15/13 118450 117850097.14%
2114/15/12 118850 117793497.09%
2214/13/15 118650 117763397.07%
2315/15/11 119350 117724397.04%
2415/15/10 118950 117724397.04%
2515/13/14 119150 117714297.03%
2612/14/15 117650 117439296.80%
2713/14/14 118150 117401996.77%
2814/14/13 118650 117352296.73%
2915/14/12 119050 117290196.68%
3015/12/15 118850 117229596.63%
3110/15/15 116650 117077096.50%
3211/15/14 117150 117051996.48%
3312/15/13 117550 117014296.45%
3413/15/12 118050 116963996.41%
3513/13/15 117850 116934096.39%
3614/15/11 118550 116901096.36%
3714/15/10 118150 116901096.36%
3814/13/14 118250 116891096.35%
3915/13/13 118750 116835796.30%
4015/15/9 118550 116825696.30%
4111/14/15 116850 116600496.11%
4212/14/14 117350 116569396.09%
4313/14/13 117750 116525896.05%
4414/14/12 118250 116469996.00%
4514/12/15 117950 116409795.95%
4615/14/11 118650 116401595.95%
4715/14/10 118350 116401595.95%
4815/12/14 118450 116361195.91%
499/15/15 115750 116228695.80%
5010/15/14 116250 116209895.79%

IV rank compares stat product within this form and league.

Winter 2020

Winter 2020

Ice