#760
Bewear
Strong Arm PokémonNormalFighting
It boasts tremendous physical strength. Many people call it the most dangerous Pokémon in the Alola region.
The moves it uses to take down its prey would make a martial artist jealous. It tucks subdued prey under its arms to carry them to its nest.
Fast MovesTackle, Low Kick, Shadow Claw
Charge MovesSuper Power, Payback, Stomp
Base StatsAttack: 226 / Defense: 141 / HP: 260
WeaknessesFighting Flying Psychic Fairy
Check your IVs
Updates as you editGreat League · Bewear0/15/15
Your IV rank
#830/ 4,096
95.97%of best stat product
CP1461
Level17.5
Stat product1,684,553
Battle stats
Attack 126.30 · Defense 87.18 · HP 153
Top IV combinations
BewearScroll the table for all 50 ranks and stats
| Rank | IVs | CP | Lvl | Stat Prod | % |
|---|---|---|---|---|---|
| 1 | 0/15/14 | 1500 | 18 | 1755313 | 100.00% |
| 2 | 0/14/15 | 1498 | 18 | 1744061 | 99.36% |
| 3 | 0/14/14 | 1496 | 18 | 1744061 | 99.36% |
| 4 | 0/15/13 | 1498 | 18 | 1743989 | 99.35% |
| 5 | 0/15/12 | 1495 | 18 | 1743989 | 99.35% |
| 6 | 1/13/15 | 1500 | 18 | 1740477 | 99.15% |
| 7 | 1/13/14 | 1497 | 18 | 1740477 | 99.15% |
| 8 | 1/14/13 | 1499 | 18 | 1740477 | 99.15% |
| 9 | 1/14/12 | 1497 | 18 | 1740477 | 99.15% |
| 10 | 1/15/11 | 1499 | 18 | 1740331 | 99.15% |
| 11 | 1/15/10 | 1496 | 18 | 1740331 | 99.15% |
| 12 | 2/13/12 | 1498 | 18 | 1736866 | 98.95% |
| 13 | 2/14/11 | 1500 | 18 | 1736792 | 98.94% |
| 14 | 2/12/14 | 1499 | 18 | 1736792 | 98.94% |
| 15 | 2/14/10 | 1498 | 18 | 1736792 | 98.94% |
| 16 | 2/15/9 | 1500 | 18 | 1736573 | 98.93% |
| 17 | 3/13/10 | 1499 | 18 | 1733156 | 98.74% |
| 18 | 3/12/12 | 1500 | 18 | 1733156 | 98.74% |
| 19 | 0/6/15 | 1500 | 18.5 | 1732876 | 98.72% |
| 20 | 0/14/13 | 1493 | 18 | 1732809 | 98.72% |
| 21 | 0/14/12 | 1490 | 18 | 1732809 | 98.72% |
| 22 | 0/13/15 | 1493 | 18 | 1732809 | 98.72% |
| 23 | 0/13/14 | 1491 | 18 | 1732809 | 98.72% |
| 24 | 0/15/11 | 1492 | 18 | 1732664 | 98.71% |
| 25 | 0/15/10 | 1489 | 18 | 1732664 | 98.71% |
| 26 | 6/15/15 | 1500 | 17.5 | 1729276 | 98.52% |
| 27 | 6/15/14 | 1497 | 17.5 | 1729276 | 98.52% |
| 28 | 1/13/13 | 1495 | 18 | 1729248 | 98.52% |
| 29 | 1/13/12 | 1492 | 18 | 1729248 | 98.52% |
| 30 | 1/12/15 | 1495 | 18 | 1729175 | 98.51% |
| 31 | 1/14/11 | 1494 | 18 | 1729175 | 98.51% |
| 32 | 1/12/14 | 1492 | 18 | 1729175 | 98.51% |
| 33 | 1/14/10 | 1491 | 18 | 1729175 | 98.51% |
| 34 | 1/15/9 | 1493 | 18 | 1728956 | 98.50% |
| 35 | 7/14/14 | 1499 | 17.5 | 1725597 | 98.31% |
| 36 | 2/12/13 | 1496 | 18 | 1725587 | 98.31% |
| 37 | 2/13/11 | 1496 | 18 | 1725587 | 98.31% |
| 38 | 2/12/12 | 1494 | 18 | 1725587 | 98.31% |
| 39 | 2/13/10 | 1493 | 18 | 1725587 | 98.31% |
| 40 | 2/11/15 | 1497 | 18 | 1725441 | 98.30% |
| 41 | 2/14/9 | 1495 | 18 | 1725441 | 98.30% |
| 42 | 2/11/14 | 1494 | 18 | 1725441 | 98.30% |
| 43 | 7/15/12 | 1498 | 17.5 | 1725379 | 98.29% |
| 44 | 2/15/8 | 1497 | 18 | 1725148 | 98.28% |
| 45 | 2/15/7 | 1494 | 18 | 1725148 | 98.28% |
| 46 | 0/11/6 | 1500 | 18.5 | 1723773 | 98.20% |
| 47 | 0/11/5 | 1497 | 18.5 | 1723773 | 98.20% |
| 48 | 0/12/4 | 1499 | 18.5 | 1723699 | 98.20% |
| 49 | 0/12/3 | 1496 | 18.5 | 1723699 | 98.20% |
| 50 | 0/10/8 | 1500 | 18.5 | 1723699 | 98.20% |
IV rank compares stat product within this form and league.
EVOLUTION CHAIN
Wildarea 2025
NormalFighting