#787
Tapu Bulu
Land Spirit PokémonGrassFairy
It makes ringing sounds with its tail to let others know where it is, avoiding unneeded conflicts. This guardian deity of Ula'ula controls plants.
Although it’s called a guardian deity, it’s violent enough to crush anyone it sees as an enemy.
How to Say ItTAH-poo-BOO-loo
RegionAlola
Height6'03" (1.9 m)
Weight100.3 lbs. (45.5 kg)
GenderGenderless
Fast MovesBullet Seed, Rock Smash
Charge MovesGrass Knot, Dazzling Gleam, Megahorn, Solar Beam
Base StatsAttack: 249 / Defense: 215 / HP: 172
WeaknessesFire Ice Poison Flying Steel
Check your IVs
Updates as you editGreat League · Tapu Bulu0/15/15
Your IV rank
#336/ 4,096
97.39%of best stat product
CP1474
Level16
Stat product1,618,904
Battle stats
Attack 133.05 · Defense 122.90 · HP 99
Top IV combinations
Tapu BuluScroll the table for all 50 ranks and stats
| Rank | IVs | CP | Lvl | Stat Prod | % |
|---|---|---|---|---|---|
| 1 | 0/14/11 | 1500 | 16.5 | 1662214 | 100.00% |
| 2 | 0/9/15 | 1500 | 16.5 | 1658768 | 99.79% |
| 3 | 0/11/13 | 1499 | 16.5 | 1657008 | 99.69% |
| 4 | 0/13/11 | 1497 | 16.5 | 1654955 | 99.56% |
| 5 | 1/12/11 | 1500 | 16.5 | 1654314 | 99.52% |
| 6 | 0/15/10 | 1500 | 16.5 | 1652609 | 99.42% |
| 7 | 0/15/9 | 1495 | 16.5 | 1652609 | 99.42% |
| 8 | 1/14/9 | 1498 | 16.5 | 1652032 | 99.39% |
| 9 | 5/15/14 | 1500 | 16 | 1651412 | 99.35% |
| 10 | 0/8/15 | 1497 | 16.5 | 1651362 | 99.35% |
| 11 | 1/7/15 | 1499 | 16.5 | 1650559 | 99.30% |
| 12 | 0/10/14 | 1499 | 16.5 | 1649676 | 99.25% |
| 13 | 0/10/13 | 1495 | 16.5 | 1649676 | 99.25% |
| 14 | 1/9/13 | 1498 | 16.5 | 1648940 | 99.20% |
| 15 | 2/15/7 | 1499 | 16.5 | 1648884 | 99.20% |
| 16 | 0/12/12 | 1498 | 16.5 | 1647696 | 99.13% |
| 17 | 0/12/11 | 1494 | 16.5 | 1647696 | 99.13% |
| 18 | 1/11/11 | 1497 | 16.5 | 1647026 | 99.09% |
| 19 | 2/10/11 | 1499 | 16.5 | 1646297 | 99.04% |
| 20 | 0/14/10 | 1496 | 16.5 | 1645423 | 98.99% |
| 21 | 0/14/9 | 1492 | 16.5 | 1645423 | 98.99% |
| 22 | 4/15/15 | 1498 | 16 | 1644910 | 98.96% |
| 23 | 4/15/14 | 1494 | 16 | 1644910 | 98.96% |
| 24 | 1/13/10 | 1499 | 16.5 | 1644817 | 98.95% |
| 25 | 1/13/9 | 1495 | 16.5 | 1644817 | 98.95% |
| 26 | 5/14/15 | 1500 | 16 | 1644232 | 98.92% |
| 27 | 5/14/14 | 1496 | 16 | 1644232 | 98.92% |
| 28 | 2/12/9 | 1498 | 16.5 | 1644154 | 98.91% |
| 29 | 0/7/15 | 1493 | 16.5 | 1643957 | 98.90% |
| 30 | 6/13/14 | 1499 | 16 | 1643497 | 98.87% |
| 31 | 3/11/9 | 1500 | 16.5 | 1643432 | 98.87% |
| 32 | 1/6/15 | 1496 | 16.5 | 1643124 | 98.85% |
| 33 | 0/9/14 | 1496 | 16.5 | 1642344 | 98.80% |
| 34 | 0/9/13 | 1492 | 16.5 | 1642344 | 98.80% |
| 35 | 1/15/8 | 1497 | 16.5 | 1642315 | 98.80% |
| 36 | 1/15/7 | 1493 | 16.5 | 1642315 | 98.80% |
| 37 | 2/5/15 | 1499 | 16.5 | 1642232 | 98.80% |
| 38 | 2/14/8 | 1500 | 16.5 | 1641715 | 98.77% |
| 39 | 2/14/7 | 1496 | 16.5 | 1641715 | 98.77% |
| 40 | 1/8/14 | 1499 | 16.5 | 1641579 | 98.76% |
| 41 | 1/8/13 | 1495 | 16.5 | 1641579 | 98.76% |
| 42 | 6/15/12 | 1497 | 16 | 1641167 | 98.73% |
| 43 | 3/13/7 | 1499 | 16.5 | 1641058 | 98.73% |
| 44 | 2/7/13 | 1497 | 16.5 | 1640754 | 98.71% |
| 45 | 7/14/12 | 1500 | 16 | 1640439 | 98.69% |
| 46 | 0/11/12 | 1495 | 16.5 | 1640438 | 98.69% |
| 47 | 0/11/11 | 1491 | 16.5 | 1640438 | 98.69% |
| 48 | 3/6/13 | 1500 | 16.5 | 1639871 | 98.66% |
| 49 | 1/10/12 | 1497 | 16.5 | 1639738 | 98.65% |
| 50 | 1/10/11 | 1493 | 16.5 | 1639738 | 98.65% |
IV rank compares stat product within this form and league.