WHO?
#80

Slowbro

Hermit Crab Pokémon
WaterPsychic
Slowbro
Slowbro's tail has a Shellder firmly attached with a bite. As a result, the tail can't be used for fishing anymore. This causes Slowbro to grudgingly swim and catch prey instead.
Being bitten by a Shellder shocked this Pokémon into standing on two legs. If the Shellder lets go, it seems Slowbro will turn back into a Slowpoke.
How to Say ItSLO-bro
Height5'03" (1.6 m)
Weight173.1 lbs. (78.5 kg)
Gender♂ ♀
Fast MovesWater Gun, Confusion
Charge MovesIce Beam, Water Pulse, Scald, Psychic, Drain Punch
Base StatsAttack: 177 / Defense: 180 / HP: 216
WeaknessesElectric Grass Bug Ghost Dark
Galarian Slowbro

Galarian Slowbro

PoisonPsychic

A Shellder bite set off a chemical reaction with the spices inside Slowbro's body, causing Slowbro to become a Poison-type Pokémon.

Mega Slowbro

Mega Slowbro

WaterPsychic

Having been swallowed whole by Shellder, Slowbro now has an iron defense. It's pretty comfortable in there, too.

2021

2021

WaterPsychic
Rank #272 0/15/15
CP1474 HP144 Lvl22
Rank IVs CP Lvl Stat Prod %
1 0/13/15 1500 22.5 2002540 100.00%
2 0/14/13 1497 22.5 1999128 99.83%
3 0/15/12 1498 22.5 1995575 99.65%
4 1/15/10 1500 22.5 1992913 99.52%
5 0/12/15 1496 22.5 1992164 99.48%
6 1/12/13 1498 22.5 1989697 99.36%
7 0/13/14 1497 22.5 1988824 99.32%
8 0/13/13 1494 22.5 1988824 99.32%
9 1/13/12 1499 22.5 1986266 99.19%
10 0/14/12 1494 22.5 1985341 99.14%
11 4/14/14 1500 22 1985080 99.13%
12 3/15/15 1499 22 1984288 99.09%
13 3/15/14 1496 22 1984288 99.09%
14 0/7/12 1500 23 1983414 99.04%
15 1/14/11 1499 22.5 1982693 99.01%
16 1/14/10 1496 22.5 1982693 99.01%
17 1/10/15 1497 22.5 1982550 99.00%
18 0/11/15 1492 22.5 1981788 98.96%
19 0/15/11 1495 22.5 1981717 98.96%
20 0/15/10 1491 22.5 1981717 98.96%
21 0/12/6 1499 23 1980653 98.91%
22 0/8/11 1500 23 1980363 98.89%
23 2/10/13 1499 22.5 1980033 98.88%
24 1/11/14 1497 22.5 1979334 98.84%
25 1/11/13 1494 22.5 1979334 98.84%
26 1/15/9 1497 22.5 1978977 98.82%
27 0/12/14 1493 22.5 1978519 98.80%
28 0/12/13 1490 22.5 1978519 98.80%
29 0/9/9 1498 23 1977166 98.73%
30 0/13/5 1500 23 1976948 98.72%
31 2/11/12 1499 22.5 1976727 98.71%
32 2/15/7 1498 22.5 1976080 98.68%
33 1/12/12 1495 22.5 1975975 98.67%
34 0/5/14 1498 23 1975641 98.66%
35 0/13/12 1490 22.5 1975108 98.63%
36 4/13/15 1500 22 1974847 98.62%
37 4/13/14 1497 22 1974847 98.62%
38 3/14/15 1495 22 1974113 98.58%
39 3/14/14 1492 22 1974113 98.58%
40 0/10/8 1498 23 1973825 98.57%
41 1/5/12 1500 23 1973287 98.54%
42 2/12/11 1500 22.5 1973277 98.54%
43 2/12/10 1497 22.5 1973277 98.54%
44 2/15/15 1491 22 1973265 98.54%
45 2/15/14 1488 22 1973265 98.54%
46 0/14/4 1500 23 1973098 98.53%
47 0/14/3 1497 23 1973098 98.53%
48 3/15/5 1500 22.5 1973026 98.53%
49 0/6/13 1499 23 1972808 98.52%
50 0/6/12 1496 23 1972808 98.52%
Names in other languages
日本語ヤドラン
한국어야도란
繁體中文呆殼獸
FrançaisFlagadoss
DeutschLahmus
EspañolSlowbro
ItalianoSlowbro
PortuguêsSlowbro
РусскийСлоубро
ไทยยาโดรัน
हिन्दीलोो
TürkçeSlowbro
IndonesiaSlowbro