#834
Drednaw
Bite PokémonRockWater
With jaws that can shear through steel rods, this highly aggressive Pokémon chomps down on its unfortunate prey.
This Pokémon rapidly extends its retractable neck to sink its sharp fangs into distant enemies and take them down.
Fast MovesWaterfall, Bite
Charge MovesBody Slam, Surf, Rock Blast, Crunch
Base StatsAttack: 213 / Defense: 164 / HP: 207
WeaknessesElectric Grass Fighting Ground
Check your IVs
Updates as you editGreat League · Drednaw0/15/15
Your IV rank
#227/ 4,096
97.66%of best stat product
CP1477
Level19.5
Stat product1,724,706
Battle stats
Attack 125.65 · Defense 105.59 · HP 130
Top IV combinations
DrednawScroll the table for all 50 ranks and stats
| Rank | IVs | CP | Lvl | Stat Prod | % |
|---|---|---|---|---|---|
| 1 | 0/12/14 | 1499 | 20 | 1766024 | 100.00% |
| 2 | 0/13/13 | 1500 | 20 | 1762603 | 99.81% |
| 3 | 0/14/12 | 1500 | 20 | 1759031 | 99.60% |
| 4 | 0/14/11 | 1497 | 20 | 1759031 | 99.60% |
| 5 | 1/13/11 | 1500 | 20 | 1757360 | 99.51% |
| 6 | 0/11/15 | 1498 | 20 | 1755990 | 99.43% |
| 7 | 0/11/14 | 1494 | 20 | 1755990 | 99.43% |
| 8 | 0/15/10 | 1498 | 20 | 1755306 | 99.39% |
| 9 | 0/15/9 | 1494 | 20 | 1755306 | 99.39% |
| 10 | 1/10/14 | 1497 | 20 | 1754153 | 99.33% |
| 11 | 1/14/9 | 1497 | 20 | 1753694 | 99.30% |
| 12 | 0/12/13 | 1495 | 20 | 1752645 | 99.24% |
| 13 | 2/9/14 | 1500 | 20 | 1752221 | 99.22% |
| 14 | 2/13/9 | 1500 | 20 | 1751991 | 99.21% |
| 15 | 1/11/13 | 1498 | 20 | 1750869 | 99.14% |
| 16 | 1/15/8 | 1498 | 20 | 1749876 | 99.09% |
| 17 | 0/13/12 | 1496 | 20 | 1749148 | 99.04% |
| 18 | 0/13/11 | 1493 | 20 | 1749148 | 99.04% |
| 19 | 3/15/15 | 1498 | 19.5 | 1748997 | 99.04% |
| 20 | 3/15/14 | 1494 | 19.5 | 1748997 | 99.04% |
| 21 | 1/12/12 | 1499 | 20 | 1747432 | 98.95% |
| 22 | 1/12/11 | 1495 | 20 | 1747432 | 98.95% |
| 23 | 4/14/14 | 1497 | 19.5 | 1747278 | 98.94% |
| 24 | 0/10/15 | 1494 | 20 | 1745956 | 98.86% |
| 25 | 0/10/14 | 1490 | 20 | 1745956 | 98.86% |
| 26 | 2/11/11 | 1498 | 20 | 1745622 | 98.84% |
| 27 | 0/14/10 | 1493 | 20 | 1745500 | 98.84% |
| 28 | 0/14/9 | 1490 | 20 | 1745500 | 98.84% |
| 29 | 5/13/14 | 1500 | 19.5 | 1745469 | 98.84% |
| 30 | 0/7/10 | 1500 | 20.5 | 1745439 | 98.83% |
| 31 | 0/11/5 | 1500 | 20.5 | 1745361 | 98.83% |
| 32 | 2/15/6 | 1498 | 20 | 1744318 | 98.77% |
| 33 | 1/9/15 | 1496 | 20 | 1744071 | 98.76% |
| 34 | 1/9/14 | 1493 | 20 | 1744071 | 98.76% |
| 35 | 1/13/10 | 1496 | 20 | 1743842 | 98.74% |
| 36 | 1/13/9 | 1493 | 20 | 1743842 | 98.74% |
| 37 | 0/3/15 | 1500 | 20.5 | 1743646 | 98.73% |
| 38 | 4/15/13 | 1498 | 19.5 | 1743578 | 98.73% |
| 39 | 4/15/12 | 1495 | 19.5 | 1743578 | 98.73% |
| 40 | 0/15/0 | 1499 | 20.5 | 1743413 | 98.72% |
| 41 | 0/11/13 | 1491 | 20 | 1742687 | 98.68% |
| 42 | 0/8/8 | 1498 | 20.5 | 1742244 | 98.65% |
| 43 | 2/8/15 | 1499 | 20 | 1742093 | 98.64% |
| 44 | 2/12/10 | 1499 | 20 | 1742093 | 98.64% |
| 45 | 2/12/9 | 1496 | 20 | 1742093 | 98.64% |
| 46 | 2/8/14 | 1495 | 20 | 1742093 | 98.64% |
| 47 | 5/14/12 | 1497 | 19.5 | 1741828 | 98.63% |
| 48 | 0/15/8 | 1491 | 20 | 1741699 | 98.62% |
| 49 | 0/12/3 | 1497 | 20.5 | 1741621 | 98.62% |
| 50 | 0/4/13 | 1497 | 20.5 | 1740997 | 98.58% |
IV rank compares stat product within this form and league.
EVOLUTION CHAIN
Gigantamax Drednaw
RockWater
G-MAX MOVEG-Max Stonesurge
It responded to Gigantamax energy by becoming bipedal. First it comes crashing down on foes, and then it finishes them off with its massive jaws.