POKÉDEX
#873

Frosmoth

Frost Moth Pokémon
BugIce
Frosmoth
Icy scales fall from its wings like snow as it flies over fields and mountains. The temperature of its wings is less than −290 degrees Fahrenheit.
It shows no mercy to any who desecrate fields and mountains. It will fly around on its icy wings, causing a blizzard to chase offenders away.
How to Say ItFROS-moth
RegionGalar
Height4'03" (1.3 m)
Weight92.6 lbs. (42.0 kg)
Gender♂ ♀
Fast MovesPowder Snow, Bug Bite
Charge MovesIcy Wind, Bug Buzz, Ice Beam, Hurricane
Base StatsAttack: 230 / Defense: 155 / HP: 172
WeaknessesFire Flying Rock Steel

Check your IVs

Updates as you edit
Battle format
Your Pokémon’s IVs
Great League · Frosmoth0/15/15
Your IV rank
#1/ 4,096
100.00%of best stat product
CP1500
Level20.5
Stat product1,616,266
Battle stats

Attack 139.11 · Defense 102.82 · HP 113

Top IV combinations

Frosmoth

Scroll the table for all 50 ranks and stats

RankIVsCPLvlStat Prod%
10/15/15 150020.5 1616266100.00%
20/14/15 149520.5 160675899.41%
31/13/15 149720.5 160419599.25%
40/15/14 149620.5 160196299.12%
52/12/15 149920.5 160155099.09%
62/15/12 150020.5 160146599.08%
71/14/14 149820.5 159946398.96%
80/13/15 149120.5 159725198.82%
92/13/14 150020.5 159688298.80%
101/12/15 149320.5 159464798.66%
111/15/13 149820.5 159456298.66%
121/15/12 149420.5 159456298.66%
133/15/10 149920.5 159387898.61%
140/13/8 149821 159278098.55%
150/10/11 149721 159278098.55%
160/14/14 149120.5 159253998.53%
172/14/13 150020.5 159204598.50%
182/14/12 149620.5 159204598.50%
192/11/15 149520.5 159196098.50%
200/7/15 150021 159174698.48%
211/12/8 150021 159018398.39%
221/9/11 149921 159001098.38%
231/13/14 149320.5 158999998.37%
243/13/12 149820.5 158944698.34%
256/15/14 149720 158933198.33%
263/10/15 149720.5 158919098.32%
270/11/10 149821 158812698.26%
280/12/15 148620.5 158774398.24%
290/14/7 149921 158769598.23%
300/15/13 149220.5 158765998.23%
310/15/12 148820.5 158765998.23%
320/8/14 150021 158752398.22%
330/8/13 149621 158752398.22%
342/12/14 149520.5 158737798.21%
352/15/11 149620.5 158703798.19%
362/15/10 149220.5 158703798.19%
374/12/12 150020.5 158676698.17%
387/14/14 149920 158667798.17%
394/9/15 149920.5 158633898.15%
401/10/10 150021 158542298.09%
411/14/13 149420.5 158518298.08%
421/14/12 149020.5 158518298.08%
431/11/15 148820.5 158509898.07%
443/11/14 149720.5 158467398.05%
451/7/13 149821 158464398.04%
463/14/11 149820.5 158450298.03%
473/14/10 149420.5 158450298.03%
485/8/15 150020.5 158340397.97%
490/12/9 149821 158329997.96%
500/12/8 149421 158329997.96%

IV rank compares stat product within this form and league.