#875
Eiscue
Penguin PokémonIce
ICE
It drifted in on the flow of ocean waters from a frigid place. It keeps its head iced constantly to make sure it stays nice and cold.
This Pokémon keeps its heat-sensitive head cool with ice. It fishes for its food, dangling its single hair into the sea to lure in prey.
Fast MovesPowder Snow
Charge MovesIcy Wind, Weather Ball Ice, Surf
Base StatsAttack: 148 / Defense: 195 / HP: 181
WeaknessesFire Fighting Rock Steel
Check your IVs
Updates as you editGreat League · Eiscue (Ice)0/15/15
Your IV rank
#1/ 4,096
100.00%of best stat product
CP1500
Level28
Stat product2,143,170
Battle stats
Attack 104.62 · Defense 148.45 · HP 138
Calculating with Eiscue (Ice) base stats
Attack 148 · Defense 195 · HP 181
Top IV combinations
Eiscue (Ice)Scroll the table for all 50 ranks and stats
| Rank | IVs | CP | Lvl | Stat Prod | % |
|---|---|---|---|---|---|
| 1 | 0/15/15 | 1500 | 28 | 2143170 | 100.00% |
| 2 | 0/14/15 | 1496 | 28 | 2132965 | 99.52% |
| 3 | 1/14/13 | 1499 | 28 | 2131816 | 99.47% |
| 4 | 0/13/10 | 1500 | 28.5 | 2129360 | 99.36% |
| 5 | 0/15/14 | 1496 | 28 | 2127640 | 99.28% |
| 6 | 0/15/13 | 1492 | 28 | 2127640 | 99.28% |
| 7 | 1/12/15 | 1499 | 28 | 2126827 | 99.24% |
| 8 | 1/15/12 | 1498 | 28 | 2126381 | 99.22% |
| 9 | 0/11/12 | 1500 | 28.5 | 2124391 | 99.12% |
| 10 | 0/8/14 | 1497 | 28.5 | 2124015 | 99.11% |
| 11 | 0/14/9 | 1500 | 28.5 | 2123865 | 99.10% |
| 12 | 0/13/15 | 1493 | 28 | 2122759 | 99.05% |
| 13 | 3/14/15 | 1499 | 27.5 | 2121843 | 99.00% |
| 14 | 1/13/14 | 1499 | 28 | 2121616 | 98.99% |
| 15 | 1/13/13 | 1495 | 28 | 2121616 | 98.99% |
| 16 | 0/12/11 | 1500 | 28.5 | 2119122 | 98.88% |
| 17 | 0/12/10 | 1496 | 28.5 | 2119122 | 98.88% |
| 18 | 0/9/13 | 1497 | 28.5 | 2119122 | 98.88% |
| 19 | 0/15/8 | 1499 | 28.5 | 2118219 | 98.84% |
| 20 | 0/15/7 | 1495 | 28.5 | 2118219 | 98.84% |
| 21 | 2/15/15 | 1493 | 27.5 | 2117876 | 98.82% |
| 22 | 0/14/14 | 1492 | 28 | 2117508 | 98.80% |
| 23 | 0/14/13 | 1489 | 28 | 2117508 | 98.80% |
| 24 | 1/6/14 | 1500 | 28.5 | 2117299 | 98.79% |
| 25 | 1/11/15 | 1496 | 28 | 2116553 | 98.76% |
| 26 | 3/15/14 | 1499 | 27.5 | 2116433 | 98.75% |
| 27 | 1/14/12 | 1495 | 28 | 2116255 | 98.74% |
| 28 | 2/11/13 | 1498 | 28 | 2115318 | 98.70% |
| 29 | 2/14/10 | 1497 | 28 | 2114793 | 98.68% |
| 30 | 0/10/12 | 1497 | 28.5 | 2114079 | 98.64% |
| 31 | 0/5/11 | 1500 | 29 | 2114027 | 98.64% |
| 32 | 0/13/9 | 1496 | 28.5 | 2113703 | 98.63% |
| 33 | 0/7/15 | 1497 | 28.5 | 2113552 | 98.62% |
| 34 | 0/7/14 | 1493 | 28.5 | 2113552 | 98.62% |
| 35 | 1/10/10 | 1499 | 28.5 | 2112828 | 98.58% |
| 36 | 0/12/15 | 1489 | 28 | 2112553 | 98.57% |
| 37 | 1/7/13 | 1500 | 28.5 | 2112525 | 98.57% |
| 38 | 1/13/7 | 1498 | 28.5 | 2112221 | 98.56% |
| 39 | 0/15/12 | 1488 | 28 | 2112110 | 98.55% |
| 40 | 3/13/15 | 1496 | 27.5 | 2111691 | 98.53% |
| 41 | 1/12/14 | 1495 | 28 | 2111416 | 98.52% |
| 42 | 1/12/13 | 1492 | 28 | 2111416 | 98.52% |
| 43 | 1/15/11 | 1495 | 28 | 2110746 | 98.49% |
| 44 | 1/15/10 | 1491 | 28 | 2110746 | 98.49% |
| 45 | 2/9/15 | 1498 | 28 | 2110071 | 98.46% |
| 46 | 2/12/12 | 1498 | 28 | 2110071 | 98.46% |
| 47 | 0/9/7 | 1500 | 29 | 2109432 | 98.43% |
| 48 | 0/6/10 | 1500 | 29 | 2109202 | 98.42% |
| 49 | 2/15/9 | 1497 | 28 | 2109172 | 98.41% |
| 50 | 0/11/11 | 1497 | 28.5 | 2108885 | 98.40% |
IV rank compares stat product within this form and league.
Eiscue (Noice)
Ice
It drifted in on the flow of ocean waters from a frigid place. It keeps its head iced constantly to make sure it stays nice and cold.
