POKÉDEX
#875

Eiscue

Penguin Pokémon
Ice
ICE
Eiscue
It drifted in on the flow of ocean waters from a frigid place. It keeps its head iced constantly to make sure it stays nice and cold.
This Pokémon keeps its heat-sensitive head cool with ice. It fishes for its food, dangling its single hair into the sea to lure in prey.
How to Say ItICE-kyoo
RegionGalar
Height4'07" (1.4 m)
Weight196.2 lbs. (89.0 kg)
Gender♂ ♀
Fast MovesPowder Snow
Charge MovesIcy Wind, Weather Ball Ice, Surf
Base StatsAttack: 148 / Defense: 195 / HP: 181
WeaknessesFire Fighting Rock Steel

Check your IVs

Updates as you edit
Battle format
Pokémon form
Your Pokémon’s IVs
Great League · Eiscue (Ice)0/15/15
Your IV rank
#1/ 4,096
100.00%of best stat product
CP1500
Level28
Stat product2,143,170
Battle stats

Attack 104.62 · Defense 148.45 · HP 138

Calculating with Eiscue (Ice) base stats
Attack 148 · Defense 195 · HP 181

Top IV combinations

Eiscue (Ice)

Scroll the table for all 50 ranks and stats

RankIVsCPLvlStat Prod%
10/15/15 150028 2143170100.00%
20/14/15 149628 213296599.52%
31/14/13 149928 213181699.47%
40/13/10 150028.5 212936099.36%
50/15/14 149628 212764099.28%
60/15/13 149228 212764099.28%
71/12/15 149928 212682799.24%
81/15/12 149828 212638199.22%
90/11/12 150028.5 212439199.12%
100/8/14 149728.5 212401599.11%
110/14/9 150028.5 212386599.10%
120/13/15 149328 212275999.05%
133/14/15 149927.5 212184399.00%
141/13/14 149928 212161698.99%
151/13/13 149528 212161698.99%
160/12/11 150028.5 211912298.88%
170/12/10 149628.5 211912298.88%
180/9/13 149728.5 211912298.88%
190/15/8 149928.5 211821998.84%
200/15/7 149528.5 211821998.84%
212/15/15 149327.5 211787698.82%
220/14/14 149228 211750898.80%
230/14/13 148928 211750898.80%
241/6/14 150028.5 211729998.79%
251/11/15 149628 211655398.76%
263/15/14 149927.5 211643398.75%
271/14/12 149528 211625598.74%
282/11/13 149828 211531898.70%
292/14/10 149728 211479398.68%
300/10/12 149728.5 211407998.64%
310/5/11 150029 211402798.64%
320/13/9 149628.5 211370398.63%
330/7/15 149728.5 211355298.62%
340/7/14 149328.5 211355298.62%
351/10/10 149928.5 211282898.58%
360/12/15 148928 211255398.57%
371/7/13 150028.5 211252598.57%
381/13/7 149828.5 211222198.56%
390/15/12 148828 211211098.55%
403/13/15 149627.5 211169198.53%
411/12/14 149528 211141698.52%
421/12/13 149228 211141698.52%
431/15/11 149528 211074698.49%
441/15/10 149128 211074698.49%
452/9/15 149828 211007198.46%
462/12/12 149828 211007198.46%
470/9/7 150029 210943298.43%
480/6/10 150029 210920298.42%
492/15/9 149728 210917298.41%
500/11/11 149728.5 210888598.40%

IV rank compares stat product within this form and league.

Eiscue (Noice)

Eiscue (Noice)

Ice

It drifted in on the flow of ocean waters from a frigid place. It keeps its head iced constantly to make sure it stays nice and cold.