#875
Eiscue
Penguin PokémonIce
NOICE
It drifted in on the flow of ocean waters from a frigid place. It keeps its head iced constantly to make sure it stays nice and cold.
This Pokémon keeps its heat-sensitive head cool with ice. It fishes for its food, dangling its single hair into the sea to lure in prey.
Fast MovesPowder Snow
Charge MovesIcy Wind, Weather Ball Ice, Surf
Base StatsAttack: 173 / Defense: 139 / HP: 181
WeaknessesFire Fighting Rock Steel
Check your IVs
Updates as you editGreat League · Eiscue (Noice)0/15/15
Your IV rank
#158/ 4,096
98.14%of best stat product
CP1475
Level27.5
Stat product1,791,253
Battle stats
Attack 121.19 · Defense 107.88 · HP 137
Calculating with Eiscue (Noice) base stats
Attack 173 · Defense 139 · HP 181
Top IV combinations
Eiscue (Noice)Scroll the table for all 50 ranks and stats
| Rank | IVs | CP | Lvl | Stat Prod | % |
|---|---|---|---|---|---|
| 1 | 0/14/15 | 1496 | 28 | 1825211 | 100.00% |
| 2 | 0/15/14 | 1498 | 28 | 1823828 | 99.92% |
| 3 | 0/15/13 | 1494 | 28 | 1823828 | 99.92% |
| 4 | 1/13/15 | 1500 | 28 | 1823763 | 99.92% |
| 5 | 1/14/13 | 1497 | 28 | 1822459 | 99.85% |
| 6 | 0/10/14 | 1499 | 28.5 | 1822352 | 99.84% |
| 7 | 3/15/15 | 1500 | 27.5 | 1822315 | 99.84% |
| 8 | 0/11/13 | 1500 | 28.5 | 1821384 | 99.79% |
| 9 | 1/15/12 | 1498 | 28 | 1820981 | 99.77% |
| 10 | 0/13/10 | 1499 | 28.5 | 1818920 | 99.66% |
| 11 | 2/15/10 | 1499 | 28 | 1817980 | 99.60% |
| 12 | 0/14/9 | 1500 | 28.5 | 1817424 | 99.57% |
| 13 | 0/15/7 | 1497 | 28.5 | 1815753 | 99.48% |
| 14 | 1/14/7 | 1500 | 28.5 | 1814390 | 99.41% |
| 15 | 0/13/15 | 1492 | 28 | 1813282 | 99.35% |
| 16 | 0/14/14 | 1493 | 28 | 1811985 | 99.28% |
| 17 | 0/14/13 | 1489 | 28 | 1811985 | 99.28% |
| 18 | 2/15/15 | 1492 | 27.5 | 1811961 | 99.27% |
| 19 | 1/12/15 | 1495 | 28 | 1811765 | 99.26% |
| 20 | 1/13/14 | 1496 | 28 | 1810548 | 99.20% |
| 21 | 1/13/13 | 1493 | 28 | 1810548 | 99.20% |
| 22 | 0/15/12 | 1490 | 28 | 1810516 | 99.19% |
| 23 | 3/14/15 | 1495 | 27.5 | 1810482 | 99.19% |
| 24 | 0/9/15 | 1498 | 28.5 | 1810121 | 99.17% |
| 25 | 0/9/14 | 1494 | 28.5 | 1810121 | 99.17% |
| 26 | 2/11/15 | 1499 | 28 | 1810110 | 99.17% |
| 27 | 0/10/13 | 1495 | 28.5 | 1809241 | 99.13% |
| 28 | 1/14/12 | 1494 | 28 | 1809156 | 99.12% |
| 29 | 3/15/14 | 1496 | 27.5 | 1809013 | 99.11% |
| 30 | 2/12/14 | 1500 | 28 | 1808973 | 99.11% |
| 31 | 2/12/13 | 1496 | 28 | 1808973 | 99.11% |
| 32 | 4/13/15 | 1499 | 27.5 | 1808868 | 99.10% |
| 33 | 1/8/14 | 1498 | 28.5 | 1808283 | 99.07% |
| 34 | 0/11/12 | 1497 | 28.5 | 1808185 | 99.07% |
| 35 | 2/13/12 | 1497 | 28 | 1807661 | 99.04% |
| 36 | 1/15/11 | 1495 | 28 | 1807591 | 99.03% |
| 37 | 1/15/10 | 1491 | 28 | 1807591 | 99.03% |
| 38 | 1/9/13 | 1499 | 28.5 | 1807487 | 99.03% |
| 39 | 4/14/14 | 1500 | 27.5 | 1807478 | 99.03% |
| 40 | 3/11/13 | 1500 | 28 | 1807262 | 99.02% |
| 41 | 0/12/11 | 1498 | 28.5 | 1806954 | 99.00% |
| 42 | 0/12/10 | 1494 | 28.5 | 1806954 | 99.00% |
| 43 | 1/10/12 | 1500 | 28.5 | 1806513 | 98.98% |
| 44 | 6/15/15 | 1498 | 27 | 1806389 | 98.97% |
| 45 | 2/14/11 | 1498 | 28 | 1806175 | 98.96% |
| 46 | 2/14/10 | 1494 | 28 | 1806175 | 98.96% |
| 47 | 4/15/12 | 1497 | 27.5 | 1805915 | 98.94% |
| 48 | 0/13/9 | 1495 | 28.5 | 1805546 | 98.92% |
| 49 | 1/11/10 | 1497 | 28.5 | 1805363 | 98.91% |
| 50 | 0/4/15 | 1498 | 29 | 1805265 | 98.91% |
IV rank compares stat product within this form and league.
Eiscue (Ice)
Ice
It drifted in on the flow of ocean waters from a frigid place. It keeps its head iced constantly to make sure it stays nice and cold.
