POKÉDEX
#875

Eiscue

Penguin Pokémon
Ice
NOICE
Eiscue
It drifted in on the flow of ocean waters from a frigid place. It keeps its head iced constantly to make sure it stays nice and cold.
This Pokémon keeps its heat-sensitive head cool with ice. It fishes for its food, dangling its single hair into the sea to lure in prey.
How to Say ItICE-kyoo
RegionGalar
Height4'07" (1.4 m)
Weight196.2 lbs. (89.0 kg)
Gender♂ ♀
Fast MovesPowder Snow
Charge MovesIcy Wind, Weather Ball Ice, Surf
Base StatsAttack: 173 / Defense: 139 / HP: 181
WeaknessesFire Fighting Rock Steel

Check your IVs

Updates as you edit
Battle format
Pokémon form
Your Pokémon’s IVs
Great League · Eiscue (Noice)0/15/15
Your IV rank
#158/ 4,096
98.14%of best stat product
CP1475
Level27.5
Stat product1,791,253
Battle stats

Attack 121.19 · Defense 107.88 · HP 137

Calculating with Eiscue (Noice) base stats
Attack 173 · Defense 139 · HP 181

Top IV combinations

Eiscue (Noice)

Scroll the table for all 50 ranks and stats

RankIVsCPLvlStat Prod%
10/14/15 149628 1825211100.00%
20/15/14 149828 182382899.92%
30/15/13 149428 182382899.92%
41/13/15 150028 182376399.92%
51/14/13 149728 182245999.85%
60/10/14 149928.5 182235299.84%
73/15/15 150027.5 182231599.84%
80/11/13 150028.5 182138499.79%
91/15/12 149828 182098199.77%
100/13/10 149928.5 181892099.66%
112/15/10 149928 181798099.60%
120/14/9 150028.5 181742499.57%
130/15/7 149728.5 181575399.48%
141/14/7 150028.5 181439099.41%
150/13/15 149228 181328299.35%
160/14/14 149328 181198599.28%
170/14/13 148928 181198599.28%
182/15/15 149227.5 181196199.27%
191/12/15 149528 181176599.26%
201/13/14 149628 181054899.20%
211/13/13 149328 181054899.20%
220/15/12 149028 181051699.19%
233/14/15 149527.5 181048299.19%
240/9/15 149828.5 181012199.17%
250/9/14 149428.5 181012199.17%
262/11/15 149928 181011099.17%
270/10/13 149528.5 180924199.13%
281/14/12 149428 180915699.12%
293/15/14 149627.5 180901399.11%
302/12/14 150028 180897399.11%
312/12/13 149628 180897399.11%
324/13/15 149927.5 180886899.10%
331/8/14 149828.5 180828399.07%
340/11/12 149728.5 180818599.07%
352/13/12 149728 180766199.04%
361/15/11 149528 180759199.03%
371/15/10 149128 180759199.03%
381/9/13 149928.5 180748799.03%
394/14/14 150027.5 180747899.03%
403/11/13 150028 180726299.02%
410/12/11 149828.5 180695499.00%
420/12/10 149428.5 180695499.00%
431/10/12 150028.5 180651398.98%
446/15/15 149827 180638998.97%
452/14/11 149828 180617598.96%
462/14/10 149428 180617598.96%
474/15/12 149727.5 180591598.94%
480/13/9 149528.5 180554698.92%
491/11/10 149728.5 180536398.91%
500/4/15 149829 180526598.91%

IV rank compares stat product within this form and league.

Eiscue (Ice)

Eiscue (Ice)

Ice

It drifted in on the flow of ocean waters from a frigid place. It keeps its head iced constantly to make sure it stays nice and cold.