#892
Urshifu
Wushu PokémonFightingWater
RAPID STRIKE
As it waits for the right moment to unleash its Gigantamax power, this Pokémon maintains a perfect one-legged stance. It won’t even twitch.
Inhabiting the mountains of a distant region, this Pokémon races across sheer cliffs, training its legs and refining its moves.
Fast MovesRock Smash, Counter
Charge MovesBrick Break, Dynamic Punch, Close Combat
Base StatsAttack: 254 / Defense: 177 / HP: 225
WeaknessesElectric Grass Flying Psychic Fairy
Check your IVs
Updates as you editGreat League · Urshifu (Rapid Strike)0/15/15
Your IV rank
#777/ 4,096
96.24%of best stat product
CP1459
Level15
Stat product1,618,823
Battle stats
Attack 131.42 · Defense 99.34 · HP 124
Top IV combinations
Urshifu (Rapid Strike)Scroll the table for all 50 ranks and stats
| Rank | IVs | CP | Lvl | Stat Prod | % |
|---|---|---|---|---|---|
| 1 | 0/13/15 | 1500 | 15.5 | 1682033 | 100.00% |
| 2 | 0/14/13 | 1498 | 15.5 | 1677466 | 99.73% |
| 3 | 1/13/13 | 1499 | 15.5 | 1675253 | 99.60% |
| 4 | 0/12/15 | 1496 | 15.5 | 1673180 | 99.47% |
| 5 | 0/15/12 | 1498 | 15.5 | 1672758 | 99.45% |
| 6 | 0/15/11 | 1495 | 15.5 | 1672758 | 99.45% |
| 7 | 2/15/9 | 1500 | 15.5 | 1672333 | 99.42% |
| 8 | 1/11/15 | 1498 | 15.5 | 1670879 | 99.34% |
| 9 | 1/14/12 | 1500 | 15.5 | 1670597 | 99.32% |
| 10 | 1/14/11 | 1497 | 15.5 | 1670597 | 99.32% |
| 11 | 0/13/14 | 1497 | 15.5 | 1668683 | 99.21% |
| 12 | 0/13/13 | 1494 | 15.5 | 1668683 | 99.21% |
| 13 | 2/10/15 | 1500 | 15.5 | 1668509 | 99.20% |
| 14 | 2/13/11 | 1499 | 15.5 | 1668368 | 99.19% |
| 15 | 1/12/14 | 1499 | 15.5 | 1666436 | 99.07% |
| 16 | 1/12/13 | 1496 | 15.5 | 1666436 | 99.07% |
| 17 | 1/15/10 | 1498 | 15.5 | 1665801 | 99.03% |
| 18 | 1/15/9 | 1495 | 15.5 | 1665801 | 99.03% |
| 19 | 3/15/7 | 1500 | 15.5 | 1665217 | 99.00% |
| 20 | 0/11/15 | 1492 | 15.5 | 1664327 | 98.95% |
| 21 | 2/11/13 | 1497 | 15.5 | 1664119 | 98.94% |
| 22 | 0/14/12 | 1494 | 15.5 | 1664046 | 98.93% |
| 23 | 0/14/11 | 1491 | 15.5 | 1664046 | 98.93% |
| 24 | 2/14/10 | 1500 | 15.5 | 1663623 | 98.91% |
| 25 | 2/14/9 | 1497 | 15.5 | 1663623 | 98.91% |
| 26 | 7/15/15 | 1499 | 15 | 1663436 | 98.89% |
| 27 | 1/10/15 | 1494 | 15.5 | 1661992 | 98.81% |
| 28 | 1/13/12 | 1496 | 15.5 | 1661851 | 98.80% |
| 29 | 1/13/11 | 1493 | 15.5 | 1661851 | 98.80% |
| 30 | 3/10/13 | 1499 | 15.5 | 1661733 | 98.79% |
| 31 | 3/13/9 | 1498 | 15.5 | 1661378 | 98.77% |
| 32 | 0/12/14 | 1493 | 15.5 | 1659901 | 98.68% |
| 33 | 0/12/13 | 1490 | 15.5 | 1659901 | 98.68% |
| 34 | 2/12/12 | 1498 | 15.5 | 1659587 | 98.67% |
| 35 | 2/9/15 | 1496 | 15.5 | 1659587 | 98.67% |
| 36 | 2/12/11 | 1495 | 15.5 | 1659587 | 98.67% |
| 37 | 0/15/10 | 1492 | 15.5 | 1659268 | 98.65% |
| 38 | 0/15/9 | 1489 | 15.5 | 1659268 | 98.65% |
| 39 | 4/12/9 | 1500 | 15.5 | 1659064 | 98.63% |
| 40 | 0/6/9 | 1500 | 16 | 1659027 | 98.63% |
| 41 | 2/15/8 | 1497 | 15.5 | 1658737 | 98.62% |
| 42 | 2/15/7 | 1494 | 15.5 | 1658737 | 98.62% |
| 43 | 1/11/14 | 1495 | 15.5 | 1657619 | 98.55% |
| 44 | 1/11/13 | 1492 | 15.5 | 1657619 | 98.55% |
| 45 | 3/11/12 | 1500 | 15.5 | 1657255 | 98.53% |
| 46 | 3/11/11 | 1497 | 15.5 | 1657255 | 98.53% |
| 47 | 1/14/10 | 1494 | 15.5 | 1657125 | 98.52% |
| 48 | 1/14/9 | 1491 | 15.5 | 1657125 | 98.52% |
| 49 | 3/8/15 | 1497 | 15.5 | 1657112 | 98.52% |
| 50 | 6/15/15 | 1494 | 15 | 1657063 | 98.52% |
IV rank compares stat product within this form and league.
EVOLUTION CHAIN
Urshifu (Single Strike)
FightingDark
People call it the embodiment of rage. It’s said that this Pokémon’s terrifying expression and shout will rid the world of malevolence.
Gigantamax Urshifu
FightingWater
G-MAX MOVEG-Max Rapid Flow
When Gigantamaxed, Urshifu's power is amplified beyond measure. Its signature techniques become unstoppable forces of nature.