POKÉDEX
#965

Varoom

Single-Cyl Pokémon
PoisonSteel
Varoom
It is said that this Pokémon was born when an unknown poison Pokémon entered and inspirited an engine left at a scrap-processing factory.
The steel section is Varoom’s actual body. This Pokémon clings to rocks and converts the minerals within into energy to fuel its activities.
How to Say Itvuh-ROOM
RegionPaldea
Height3'03" (1.0 m)
Weight77.2 lbs. (35.0 kg)
Gender♂ ♀
Fast MovesLick, Poison Jab, Metal Sound
Charge MovesAcid Spray, Gunk Shot, Gyro Ball
Base StatsAttack: 123 / Defense: 107 / HP: 128
WeaknessesFire Ground

Check your IVs

Updates as you edit
Battle format
Your Pokémon’s IVs
Great League · Normal0/15/15
Your IV rank
#689/ 4,096
89.13%of best stat product
CP1147
Level50
Stat product1,271,496
Battle stats

Attack 103.36 · Defense 102.52 · HP 120

Top IV combinations

Normal

Scroll the table for all 50 ranks and stats

RankIVsCPLvlStat Prod%
115/15/15 128750 1426556100.00%
214/15/15 127750 141621999.28%
315/14/15 128150 141486399.18%
415/15/14 128250 141466899.17%
513/15/15 126850 140588198.55%
614/14/15 127250 140461098.46%
714/15/14 127350 140441798.45%
815/13/15 127650 140317098.36%
915/14/14 127750 140307398.35%
1015/15/13 127850 140278098.33%
1112/15/15 125950 139554497.83%
1213/14/15 126350 139435897.74%
1313/15/14 126350 139416697.73%
1414/13/15 126750 139300297.65%
1514/14/14 126850 139290597.64%
1614/15/13 126850 139261597.62%
1715/13/14 127150 139147797.54%
1815/12/15 127150 139147797.54%
1915/14/13 127250 139128297.53%
2015/15/12 127350 139089297.50%
2111/15/15 124950 138520797.10%
2212/14/15 125350 138410597.02%
2312/15/14 125450 138391597.01%
2413/13/15 125750 138283496.94%
2513/14/14 125850 138273896.93%
2613/15/13 125950 138245096.91%
2714/13/14 126250 138139496.83%
2814/12/15 126150 138139496.83%
2914/14/13 126350 138120096.82%
3014/15/12 126450 138081396.79%
3115/12/14 126650 137988196.73%
3215/13/13 126750 137978496.72%
3315/11/15 126550 137978496.72%
3415/14/12 126850 137949296.70%
3515/15/11 126850 137900496.67%
3610/15/15 124050 137486996.38%
3711/14/15 124450 137385396.31%
3811/15/14 124550 137366396.29%
3912/13/15 124850 137266696.22%
4012/14/14 124950 137257196.22%
4112/15/13 125050 137228596.20%
4213/13/14 125350 137131196.13%
4313/12/15 125250 137131196.13%
4413/14/13 125450 137111996.11%
4513/15/12 125550 137073496.09%
4614/12/14 125750 136988296.03%
4714/13/13 125850 136978596.02%
4814/11/15 125650 136978596.02%
4914/14/12 125950 136949596.00%
5014/15/11 125950 136901295.97%

IV rank compares stat product within this form and league.