POKÉDEX
WHO?
#975

Cetitan

Terra Whale Pokémon
Ice
Cetitan
This Pokémon wanders around snowy, icy areas. It protects its body with powerful muscles and a thick layer of fat under its skin.
Ice energy builds up in the horn on its upper jaw, causing the horn to reach cryogenic temperatures that freeze its surroundings.
How to Say ItSEH-tih-tan
Height14'09" (4.5 m)
Weight1543.2 lbs. (700.0 kg)
Gender♂ ♀
Fast MovesIce Shard, Tackle, Powder Snow
Charge MovesBody Slam, Avalanche, Heavy Slam, Super Power, Icicle Spear
Base StatsAttack: 208 / Defense: 123 / HP: 347
WeaknessesFire Fighting Rock Steel
Rank #2 0/15/15
CP1493 HP205 Lvl18
Rank IVs CP Lvl Stat Prod %
1 1/15/15 1500 18 1899193 100.00%
2 0/15/15 1493 18 1890106 99.52%
3 1/15/14 1498 18 1889929 99.51%
4 1/15/13 1496 18 1889929 99.51%
5 1/14/15 1495 18 1885431 99.28%
6 2/14/14 1500 18 1885211 99.26%
7 2/14/13 1498 18 1885211 99.26%
8 0/10/12 1500 18.5 1881338 99.06%
9 0/15/14 1491 18 1880886 99.04%
10 0/15/13 1489 18 1880886 99.04%
11 1/15/12 1494 18 1880665 99.02%
12 2/13/15 1496 18 1880624 99.02%
13 3/13/13 1499 18 1880362 99.01%
14 2/15/11 1499 18 1880354 99.01%
15 2/15/10 1497 18 1880354 99.01%
16 3/15/8 1500 18 1879955 98.99%
17 0/11/9 1499 18.5 1877080 98.84%
18 0/13/4 1500 18.5 1877080 98.84%
19 0/13/3 1498 18.5 1877080 98.84%
20 0/14/15 1487 18 1876410 98.80%
21 0/9/14 1498 18.5 1876256 98.79%
22 1/14/14 1492 18 1876234 98.79%
23 1/14/13 1490 18 1876234 98.79%
24 2/14/12 1495 18 1875970 98.78%
25 3/12/15 1498 18 1875686 98.76%
26 3/14/11 1500 18 1875618 98.76%
27 3/14/10 1498 18 1875618 98.76%
28 0/12/6 1499 18.5 1872548 98.60%
29 0/12/5 1496 18.5 1872548 98.60%
30 1/12/3 1499 18.5 1872236 98.58%
31 0/10/11 1498 18.5 1872205 98.58%
32 0/10/10 1496 18.5 1872205 98.58%
33 0/14/1 1499 18.5 1872068 98.57%
34 0/14/0 1497 18.5 1872068 98.57%
35 7/15/15 1500 17.5 1871670 98.55%
36 1/13/15 1489 18 1871669 98.55%
37 0/15/12 1487 18 1871666 98.55%
38 2/13/14 1494 18 1871450 98.54%
39 2/13/13 1492 18 1871450 98.54%
40 1/15/11 1492 18 1871400 98.54%
41 1/15/10 1490 18 1871400 98.54%
42 3/13/12 1497 18 1871145 98.52%
43 2/15/9 1495 18 1871046 98.52%
44 2/15/8 1493 18 1871046 98.52%
45 1/8/14 1500 18.5 1870994 98.52%
46 4/13/10 1500 18 1870751 98.50%
47 4/11/15 1499 18 1870615 98.50%
48 3/15/7 1498 18 1870602 98.49%
49 3/15/6 1495 18 1870602 98.49%
50 4/15/5 1500 18 1870070 98.47%
Names in other languages
日本語ハルクジラ
한국어우락고래
繁體中文浩大鯨
FrançaisBalbalèze
DeutschKolowal
EspañolCetitan
ItalianoCetitan
PortuguêsCetitan
РусскийСетайтан
ไทยฮัลค์จิระ
हिन्दीसिटाइटन
TürkçeCetitan
IndonesiaCetitan