#982
Dudunsparce
Land Snake PokémonNormal
TWO
This Pokémon uses its hard tail to make its nest by boring holes into bedrock deep underground. The nest can reach lengths of over six miles.
It drives enemies out of its nest by sucking in enough air to fill its long, narrow lungs, then releasing the air in an intense blast.
Fast MovesBite, Astonish, Rollout, Dragon Tail
Charge MovesDig, Rock Slide, Drill Run, Body Slam
Base StatsAttack: 188 / Defense: 150 / HP: 268
WeaknessesFighting
Check your IVs
Updates as you editGreat League · Two0/15/15
Your IV rank
#15/ 4,096
99.36%of best stat product
CP1486
Level20.5
Stat product1,940,419
Battle stats
Attack 113.71 · Defense 99.80 · HP 171
Top IV combinations
TwoScroll the table for all 50 ranks and stats
| Rank | IVs | CP | Lvl | Stat Prod | % |
|---|---|---|---|---|---|
| 1 | 0/15/7 | 1500 | 21 | 1952887 | 100.00% |
| 2 | 0/13/10 | 1499 | 21 | 1952183 | 99.96% |
| 3 | 0/12/12 | 1500 | 21 | 1951619 | 99.94% |
| 4 | 0/11/13 | 1498 | 21 | 1950915 | 99.90% |
| 5 | 1/15/15 | 1494 | 20.5 | 1950740 | 99.89% |
| 6 | 0/10/15 | 1499 | 21 | 1950069 | 99.86% |
| 7 | 2/15/14 | 1499 | 20.5 | 1949593 | 99.83% |
| 8 | 2/14/15 | 1497 | 20.5 | 1949176 | 99.81% |
| 9 | 3/13/15 | 1500 | 20.5 | 1947487 | 99.72% |
| 10 | 0/15/6 | 1497 | 21 | 1941263 | 99.40% |
| 11 | 0/15/5 | 1495 | 21 | 1941263 | 99.40% |
| 12 | 0/14/8 | 1498 | 21 | 1941051 | 99.39% |
| 13 | 0/14/7 | 1496 | 21 | 1941051 | 99.39% |
| 14 | 0/13/9 | 1496 | 21 | 1940699 | 99.38% |
| 15 | 0/15/15 | 1486 | 20.5 | 1940419 | 99.36% |
| 16 | 0/12/11 | 1497 | 21 | 1940206 | 99.35% |
| 17 | 0/12/10 | 1495 | 21 | 1940206 | 99.35% |
| 18 | 1/15/4 | 1500 | 21 | 1939902 | 99.34% |
| 19 | 1/14/5 | 1498 | 21 | 1939761 | 99.33% |
| 20 | 0/11/12 | 1495 | 21 | 1939572 | 99.32% |
| 21 | 1/13/7 | 1499 | 21 | 1939478 | 99.31% |
| 22 | 1/15/14 | 1491 | 20.5 | 1939332 | 99.31% |
| 23 | 1/12/9 | 1500 | 21 | 1939053 | 99.29% |
| 24 | 1/14/15 | 1489 | 20.5 | 1938917 | 99.28% |
| 25 | 0/10/14 | 1496 | 21 | 1938797 | 99.28% |
| 26 | 0/10/13 | 1493 | 21 | 1938797 | 99.28% |
| 27 | 1/11/10 | 1498 | 21 | 1938486 | 99.26% |
| 28 | 2/15/13 | 1496 | 20.5 | 1938125 | 99.24% |
| 29 | 2/15/12 | 1493 | 20.5 | 1938125 | 99.24% |
| 30 | 0/9/15 | 1494 | 21 | 1937881 | 99.23% |
| 31 | 1/10/12 | 1499 | 21 | 1937778 | 99.23% |
| 32 | 2/14/14 | 1494 | 20.5 | 1937778 | 99.23% |
| 33 | 2/13/15 | 1492 | 20.5 | 1937291 | 99.20% |
| 34 | 1/9/14 | 1499 | 21 | 1936928 | 99.18% |
| 35 | 1/9/13 | 1497 | 21 | 1936928 | 99.18% |
| 36 | 3/15/11 | 1499 | 20.5 | 1936797 | 99.18% |
| 37 | 3/15/10 | 1496 | 20.5 | 1936797 | 99.18% |
| 38 | 3/14/13 | 1499 | 20.5 | 1936518 | 99.16% |
| 39 | 3/14/12 | 1497 | 20.5 | 1936518 | 99.16% |
| 40 | 3/13/14 | 1497 | 20.5 | 1936098 | 99.14% |
| 41 | 1/8/15 | 1497 | 21 | 1935936 | 99.13% |
| 42 | 3/12/15 | 1496 | 20.5 | 1935540 | 99.11% |
| 43 | 4/14/10 | 1499 | 20.5 | 1935138 | 99.09% |
| 44 | 2/8/13 | 1500 | 21 | 1934930 | 99.08% |
| 45 | 4/13/12 | 1500 | 20.5 | 1934787 | 99.07% |
| 46 | 2/7/15 | 1500 | 21 | 1933862 | 99.03% |
| 47 | 4/11/15 | 1499 | 20.5 | 1933663 | 99.02% |
| 48 | 0/4/13 | 1500 | 21.5 | 1932751 | 98.97% |
| 49 | 0/3/15 | 1500 | 21.5 | 1931237 | 98.89% |
| 50 | 6/15/15 | 1496 | 20 | 1930647 | 98.86% |
IV rank compares stat product within this form and league.
EVOLUTION CHAIN
Dudunsparce (Three)
Normal
The gentle Dudunsparce will put Pokémon that wander into its nest onto its back and carry them to the entrance.