POKÉDEX
#995

Iron Thorns

Paradox Pokémon
RockElectric
Iron Thorns
Some of its notable features match those of an object named within a certain expedition journal as Iron Thorns.
It has some similarities to a Pokémon introduced in a dubious magazine as a Tyranitar from one billion years into the future.
How to Say ItEYE-urn-thornz
RegionPaldea
Height5'03" (1.6 m)
Weight668.0 lbs. (303.0 kg)
GenderGenderless
Fast MovesBite, Low Kick, Rock Throw, Metal Claw, Fire Fang, Charge Beam, Volt Switch, Dragon Tail, Snarl, Take Down, Smack Down, Thunder Fang, Ice Fang
Charge MovesHyper Beam, Flamethrower, Dig, Earthquake, Stone Edge, Ice Punch, Ice Beam, Blizzard, Rock Tomb, Rock Slide, Power Gem, Iron Head, Thunder Punch, Thunder, Thunderbolt, Dragon Claw, Bulldoze, Fire Blast, Fire Punch, Brick Break, Body Slam, Rest, Focus Blast, Wild Charge, Sand Tomb, Rock Blast, Heavy Slam, Crunch, Earth Power, Giga Impact, Meteor Beam, High Horsepower, Breaking Swipe
Base StatsAttack: 250 / Defense: 200 / HP: 225
WeaknessesWater Grass Fighting Ground

Check your IVs

Updates as you edit
Battle format
Your Pokémon’s IVs
Great League · Normal0/15/15
Your IV rank
#300/ 4,096
97.58%of best stat product
CP1469
Level14.5
Stat product1,696,933
Battle stats

Attack 127.18 · Defense 109.37 · HP 122

Top IV combinations

Normal

Scroll the table for all 50 ranks and stats

RankIVsCPLvlStat Prod%
10/13/11 150015 1739090100.00%
20/11/13 149915 173688299.87%
30/9/15 149815 173440699.73%
41/15/7 150015 173354999.68%
50/14/10 150015 173293399.65%
60/14/9 149715 173293399.65%
71/13/9 150015 173173599.58%
80/12/12 150015 173092699.53%
90/12/11 149615 173092699.53%
105/15/15 149814.5 173087299.53%
111/11/11 149915 172965299.46%
120/10/14 149915 172865099.40%
130/10/13 149615 172865099.40%
141/9/13 149815 172730099.32%
150/15/8 149715 172664299.28%
160/15/7 149415 172664299.28%
170/8/15 149515 172610799.25%
182/15/5 150015 172595299.24%
192/8/13 150015 172588499.24%
201/14/8 150015 172548699.22%
211/14/7 149715 172548699.22%
220/13/10 149715 172483599.18%
230/13/9 149415 172483599.18%
241/7/15 149715 172468099.17%
252/13/7 149915 172426599.15%
264/15/15 149314.5 172408499.14%
271/12/10 149915 172360599.11%
281/12/9 149615 172360599.11%
296/15/13 149814.5 172341799.10%
302/6/15 149915 172318699.09%
315/14/15 149514.5 172282199.06%
320/11/12 149615 172276199.06%
330/11/11 149315 172276199.06%
342/11/9 149815 172230999.04%
357/14/13 150014.5 172210299.02%
366/13/15 149714.5 172149598.99%
371/10/12 149815 172145498.99%
381/10/11 149515 172145498.99%
390/9/14 149515 172041898.93%
400/9/13 149215 172041898.93%
417/12/15 150014.5 172010698.91%
422/9/11 149815 172008398.91%
431/15/6 149715 171910398.85%
441/15/5 149415 171910398.85%
451/8/14 149815 171903698.85%
461/8/13 149415 171903698.85%
473/8/11 150015 171864698.82%
480/14/8 149415 171861298.82%
490/14/7 149115 171861298.82%
502/14/6 149915 171792498.78%

IV rank compares stat product within this form and league.