POKÉDEX
#546

Cottonee

Cotton Puff Pokémon
GrassFairy
Cottonee
When attacked, it expels cotton from its body to create a diversion. The cotton it loses grows back in quickly.
Weaving together the cotton of both Cottonee and Eldegoss produces exquisite cloth that’s highly prized by many luxury brands.
How to Say ItKOT-on-ee
RegionUnova
Height1'00" (0.3 m)
Weight1.3 lbs. (0.6 kg)
Gender♂ ♀
Fast MovesCharm, Razor Leaf
Charge MovesEnergy Ball, Seed Bomb, Grass Knot
Base StatsAttack: 71 / Defense: 111 / HP: 120
WeaknessesFire Ice Poison Flying Steel

Check your IVs

Updates as you edit
Battle format
Your Pokémon’s IVs
Great League · Normal0/15/15
Your IV rank
#1642/ 4,096
82.56%of best stat product
CP653
Level50
Stat product713,799
Battle stats

Attack 59.66 · Defense 105.88 · HP 113

Top IV combinations

Normal

Scroll the table for all 50 ranks and stats

RankIVsCPLvlStat Prod%
115/15/15 79150 864602100.00%
215/14/15 78850 85774099.21%
315/15/14 78950 85695099.12%
414/15/15 78250 85454898.84%
515/13/15 78550 85087898.41%
615/14/14 78550 85014998.33%
715/15/13 78650 84929998.23%
814/14/15 77950 84776698.05%
914/15/14 77950 84698697.96%
1013/15/15 77350 84449597.67%
1115/12/15 78250 84401697.62%
1215/13/14 78250 84334897.54%
1315/14/13 78250 84255997.45%
1415/15/12 78350 84164897.35%
1515/15/11 78050 84164897.35%
1614/13/15 77650 84098497.27%
1714/14/14 77650 84026497.19%
1814/15/13 77650 83942497.09%
1913/14/15 77050 83779296.90%
2015/11/15 77950 83715496.83%
2113/15/14 77050 83702196.81%
2215/12/14 77950 83654796.76%
2315/13/13 77950 83581896.67%
2415/14/12 78050 83496896.57%
2515/14/11 77750 83496896.57%
2612/15/15 76450 83444196.51%
2714/12/15 77350 83420296.48%
2815/15/10 77750 83399696.46%
2914/13/14 77350 83354296.41%
3014/14/13 77350 83276196.32%
3114/15/12 77450 83186196.21%
3214/15/11 77150 83186196.21%
3313/13/15 76750 83109096.12%
3413/14/14 76750 83037896.04%
3515/10/15 77650 83029296.03%
3615/11/14 77650 82974695.97%
3713/15/13 76750 82954895.95%
3815/12/13 77650 82907895.89%
3915/13/12 77650 82828895.80%
4015/13/11 77350 82828895.80%
4112/14/15 76150 82781995.75%
4214/11/15 77050 82742095.70%
4315/14/10 77450 82737795.69%
4412/15/14 76150 82705795.66%
4514/12/14 77050 82682095.63%
4615/15/9 77450 82634595.58%
4714/13/13 77050 82609995.55%
4814/14/12 77050 82525995.45%
4914/14/11 76850 82525995.45%
5011/15/15 75550 82438895.35%

IV rank compares stat product within this form and league.

SPRING 2024

SPRING 2024

GrassFairy