#547
Whimsicott
Windveiled PokémonGrassFairy
Whimsicott doesn't live in a fixed location. It floats around on whirling winds, appearing all over the place to perform its mischief.
As long as this Pokémon bathes in sunlight, its cotton keeps growing. If too much cotton fluff builds up, Whimsicott tears it off and scatters it.
Fast MovesCharm, Razor Leaf, Fairy Wind
Charge MovesGrass Knot, Hurricane, Moonblast, Seed Bomb
Base StatsAttack: 164 / Defense: 176 / HP: 155
WeaknessesFire Ice Poison Flying Steel
Check your IVs
Updates as you editGreat League · Normal0/15/15
Your IV rank
#108/ 4,096
97.95%of best stat product
CP1476
Level28
Stat product1,878,257
Battle stats
Attack 115.93 · Defense 135.01 · HP 120
Top IV combinations
NormalScroll the table for all 50 ranks and stats
| Rank | IVs | CP | Lvl | Stat Prod | % |
|---|---|---|---|---|---|
| 1 | 0/14/15 | 1499 | 28.5 | 1917643 | 100.00% |
| 2 | 0/15/14 | 1498 | 28.5 | 1911805 | 99.70% |
| 3 | 1/12/15 | 1500 | 28.5 | 1909028 | 99.55% |
| 4 | 0/13/15 | 1495 | 28.5 | 1907551 | 99.47% |
| 5 | 1/15/12 | 1498 | 28.5 | 1907433 | 99.47% |
| 6 | 0/11/12 | 1499 | 29 | 1904612 | 99.32% |
| 7 | 1/13/14 | 1499 | 28.5 | 1903321 | 99.25% |
| 8 | 3/14/15 | 1499 | 28 | 1902602 | 99.22% |
| 9 | 0/14/14 | 1494 | 28.5 | 1901795 | 99.17% |
| 10 | 2/15/15 | 1494 | 28 | 1901163 | 99.14% |
| 11 | 0/9/14 | 1500 | 29 | 1899944 | 99.08% |
| 12 | 2/13/12 | 1499 | 28.5 | 1898899 | 99.02% |
| 13 | 1/11/15 | 1496 | 28.5 | 1898873 | 99.02% |
| 14 | 0/12/11 | 1499 | 29 | 1898840 | 99.02% |
| 15 | 0/12/15 | 1491 | 28.5 | 1897458 | 98.95% |
| 16 | 1/14/13 | 1499 | 28.5 | 1897447 | 98.95% |
| 17 | 1/14/12 | 1494 | 28.5 | 1897447 | 98.95% |
| 18 | 0/15/8 | 1497 | 29 | 1896718 | 98.91% |
| 19 | 3/15/14 | 1499 | 28 | 1896677 | 98.91% |
| 20 | 0/15/13 | 1494 | 28.5 | 1895873 | 98.86% |
| 21 | 0/15/12 | 1489 | 28.5 | 1895873 | 98.86% |
| 22 | 1/9/12 | 1500 | 29 | 1895731 | 98.86% |
| 23 | 0/7/15 | 1497 | 29 | 1894936 | 98.82% |
| 24 | 2/11/14 | 1500 | 28.5 | 1894593 | 98.80% |
| 25 | 0/10/13 | 1500 | 29 | 1894427 | 98.79% |
| 26 | 0/10/12 | 1495 | 29 | 1894427 | 98.79% |
| 27 | 4/12/15 | 1500 | 28 | 1893847 | 98.76% |
| 28 | 1/12/14 | 1495 | 28.5 | 1893251 | 98.73% |
| 29 | 2/14/11 | 1499 | 28.5 | 1892905 | 98.71% |
| 30 | 0/13/10 | 1498 | 29 | 1892899 | 98.71% |
| 31 | 3/13/15 | 1495 | 28 | 1892588 | 98.69% |
| 32 | 4/15/12 | 1499 | 28 | 1892000 | 98.66% |
| 33 | 0/13/14 | 1490 | 28.5 | 1891786 | 98.65% |
| 34 | 1/15/11 | 1494 | 28.5 | 1891404 | 98.63% |
| 35 | 2/14/15 | 1490 | 28 | 1891209 | 98.62% |
| 36 | 3/11/12 | 1500 | 28.5 | 1890123 | 98.56% |
| 37 | 1/10/11 | 1500 | 29 | 1890095 | 98.56% |
| 38 | 2/9/15 | 1497 | 28.5 | 1889950 | 98.56% |
| 39 | 1/15/15 | 1485 | 28 | 1889710 | 98.54% |
| 40 | 0/8/14 | 1496 | 29 | 1889674 | 98.54% |
| 41 | 2/12/13 | 1500 | 28.5 | 1888852 | 98.50% |
| 42 | 2/12/12 | 1495 | 28.5 | 1888852 | 98.50% |
| 43 | 0/11/11 | 1495 | 29 | 1888740 | 98.49% |
| 44 | 1/10/15 | 1492 | 28.5 | 1888719 | 98.49% |
| 45 | 1/13/8 | 1498 | 29 | 1888302 | 98.47% |
| 46 | 4/13/14 | 1500 | 28 | 1888055 | 98.46% |
| 47 | 1/13/13 | 1495 | 28.5 | 1887460 | 98.43% |
| 48 | 1/13/12 | 1490 | 28.5 | 1887460 | 98.43% |
| 49 | 0/11/15 | 1487 | 28.5 | 1887365 | 98.42% |
| 50 | 0/14/9 | 1498 | 29 | 1886788 | 98.39% |
IV rank compares stat product within this form and league.
EVOLUTION CHAIN
SPRING 2024
GrassFairy