POKÉDEX
#547

Whimsicott

Windveiled Pokémon
GrassFairy
Whimsicott
Whimsicott doesn't live in a fixed location. It floats around on whirling winds, appearing all over the place to perform its mischief.
As long as this Pokémon bathes in sunlight, its cotton keeps growing. If too much cotton fluff builds up, Whimsicott tears it off and scatters it.
How to Say ItWIM-sih-kot
RegionUnova
Height2'04" (0.7 m)
Weight14.6 lbs. (6.6 kg)
Gender♂ ♀
Fast MovesCharm, Razor Leaf, Fairy Wind
Charge MovesGrass Knot, Hurricane, Moonblast, Seed Bomb
Base StatsAttack: 164 / Defense: 176 / HP: 155
WeaknessesFire Ice Poison Flying Steel

Check your IVs

Updates as you edit
Battle format
Your Pokémon’s IVs
Great League · Normal0/15/15
Your IV rank
#108/ 4,096
97.95%of best stat product
CP1476
Level28
Stat product1,878,257
Battle stats

Attack 115.93 · Defense 135.01 · HP 120

Top IV combinations

Normal

Scroll the table for all 50 ranks and stats

RankIVsCPLvlStat Prod%
10/14/15 149928.5 1917643100.00%
20/15/14 149828.5 191180599.70%
31/12/15 150028.5 190902899.55%
40/13/15 149528.5 190755199.47%
51/15/12 149828.5 190743399.47%
60/11/12 149929 190461299.32%
71/13/14 149928.5 190332199.25%
83/14/15 149928 190260299.22%
90/14/14 149428.5 190179599.17%
102/15/15 149428 190116399.14%
110/9/14 150029 189994499.08%
122/13/12 149928.5 189889999.02%
131/11/15 149628.5 189887399.02%
140/12/11 149929 189884099.02%
150/12/15 149128.5 189745898.95%
161/14/13 149928.5 189744798.95%
171/14/12 149428.5 189744798.95%
180/15/8 149729 189671898.91%
193/15/14 149928 189667798.91%
200/15/13 149428.5 189587398.86%
210/15/12 148928.5 189587398.86%
221/9/12 150029 189573198.86%
230/7/15 149729 189493698.82%
242/11/14 150028.5 189459398.80%
250/10/13 150029 189442798.79%
260/10/12 149529 189442798.79%
274/12/15 150028 189384798.76%
281/12/14 149528.5 189325198.73%
292/14/11 149928.5 189290598.71%
300/13/10 149829 189289998.71%
313/13/15 149528 189258898.69%
324/15/12 149928 189200098.66%
330/13/14 149028.5 189178698.65%
341/15/11 149428.5 189140498.63%
352/14/15 149028 189120998.62%
363/11/12 150028.5 189012398.56%
371/10/11 150029 189009598.56%
382/9/15 149728.5 188995098.56%
391/15/15 148528 188971098.54%
400/8/14 149629 188967498.54%
412/12/13 150028.5 188885298.50%
422/12/12 149528.5 188885298.50%
430/11/11 149529 188874098.49%
441/10/15 149228.5 188871998.49%
451/13/8 149829 188830298.47%
464/13/14 150028 188805598.46%
471/13/13 149528.5 188746098.43%
481/13/12 149028.5 188746098.43%
490/11/15 148728.5 188736598.42%
500/14/9 149829 188678898.39%

IV rank compares stat product within this form and league.

SPRING 2024

SPRING 2024

GrassFairy