POKÉDEX
#722

Rowlet

Grass Quill Pokémon
FlyingGrass
Rowlet
It feels relaxed in tight, dark places and has been known to use its Trainer's pocket or bag as a nest.
During the day, it builds up energy via photosynthesis. At night, it flies silently through the sky, on the prowl for prey.
How to Say ItROW-let
RegionAlola
Height1'00" (0.3 m)
Weight3.3 lbs. (1.5 kg)
Gender♂ ♀
Fast MovesTackle, Razor Leaf, Leafage, Magical Leaf
Charge MovesSeed Bomb, Energy Ball
Base StatsAttack: 102 / Defense: 99 / HP: 169
WeaknessesFire Ice Poison Flying Rock

Check your IVs

Updates as you edit
Battle format
Your Pokémon’s IVs
Great League · Normal0/15/15
Your IV rank
#1152/ 4,096
87.18%of best stat product
CP1043
Level50
Stat product1,264,429
Battle stats

Attack 85.71 · Defense 95.79 · HP 154

Top IV combinations

Normal

Scroll the table for all 50 ranks and stats

RankIVsCPLvlStat Prod%
115/15/15 119650 1450374100.00%
215/15/14 119350 144095699.35%
314/15/15 118650 143797899.15%
415/14/15 119150 143765299.12%
515/15/13 118950 143153898.70%
615/15/12 118650 143153898.70%
714/15/14 118350 142864198.50%
815/14/14 118850 142831698.48%
913/15/15 117650 142558298.29%
1014/14/15 118150 142536498.28%
1115/13/15 118550 142492998.25%
1215/15/11 118350 142212098.05%
1314/15/13 117950 141930397.86%
1414/15/12 117650 141930397.86%
1515/14/13 118450 141898197.84%
1615/14/12 118150 141898197.84%
1713/15/14 117250 141632597.65%
1814/14/14 117750 141610997.64%
1915/13/14 118250 141567797.61%
2012/15/15 116550 141318597.44%
2113/14/15 117050 141307797.43%
2214/13/15 117550 141275097.41%
2315/15/10 118050 141270297.40%
2415/12/15 118050 141220797.37%
2514/15/11 117350 140996697.21%
2615/14/11 117850 140964697.19%
2713/15/13 116950 140706897.01%
2813/15/12 116650 140706897.01%
2914/14/13 117450 140685397.00%
3014/14/12 117150 140685397.00%
3115/13/13 117950 140642496.97%
3215/13/12 117650 140642496.97%
3312/15/14 116250 140400996.80%
3413/14/14 116750 140390196.80%
3514/13/14 117250 140357796.77%
3615/15/9 117650 140328496.75%
3715/12/14 117750 140303796.74%
3812/14/15 116050 140078996.58%
3911/15/15 115550 140078996.58%
4014/15/10 117050 140062896.57%
4113/13/15 116550 140057296.57%
4215/14/10 117450 140031096.55%
4314/12/15 117050 140013796.54%
4415/11/15 117550 139948496.49%
4513/15/11 116350 139781196.38%
4614/14/11 116850 139759796.36%
4715/13/11 117350 139717196.33%
4812/15/13 115950 139483296.17%
4912/15/12 115650 139483296.17%
5013/14/13 116450 139472596.16%

IV rank compares stat product within this form and league.

Fall 2024

Fall 2024

FlyingGrass