#722
Rowlet
Grass Quill PokémonFlyingGrass
It feels relaxed in tight, dark places and has been known to use its Trainer's pocket or bag as a nest.
During the day, it builds up energy via photosynthesis. At night, it flies silently through the sky, on the prowl for prey.
Fast MovesTackle, Razor Leaf, Leafage, Magical Leaf
Charge MovesSeed Bomb, Energy Ball
Base StatsAttack: 102 / Defense: 99 / HP: 169
WeaknessesFire Ice Poison Flying Rock
Check your IVs
Updates as you editGreat League · Normal0/15/15
Your IV rank
#1152/ 4,096
87.18%of best stat product
CP1043
Level50
Stat product1,264,429
Battle stats
Attack 85.71 · Defense 95.79 · HP 154
Top IV combinations
NormalScroll the table for all 50 ranks and stats
| Rank | IVs | CP | Lvl | Stat Prod | % |
|---|---|---|---|---|---|
| 1 | 15/15/15 | 1196 | 50 | 1450374 | 100.00% |
| 2 | 15/15/14 | 1193 | 50 | 1440956 | 99.35% |
| 3 | 14/15/15 | 1186 | 50 | 1437978 | 99.15% |
| 4 | 15/14/15 | 1191 | 50 | 1437652 | 99.12% |
| 5 | 15/15/13 | 1189 | 50 | 1431538 | 98.70% |
| 6 | 15/15/12 | 1186 | 50 | 1431538 | 98.70% |
| 7 | 14/15/14 | 1183 | 50 | 1428641 | 98.50% |
| 8 | 15/14/14 | 1188 | 50 | 1428316 | 98.48% |
| 9 | 13/15/15 | 1176 | 50 | 1425582 | 98.29% |
| 10 | 14/14/15 | 1181 | 50 | 1425364 | 98.28% |
| 11 | 15/13/15 | 1185 | 50 | 1424929 | 98.25% |
| 12 | 15/15/11 | 1183 | 50 | 1422120 | 98.05% |
| 13 | 14/15/13 | 1179 | 50 | 1419303 | 97.86% |
| 14 | 14/15/12 | 1176 | 50 | 1419303 | 97.86% |
| 15 | 15/14/13 | 1184 | 50 | 1418981 | 97.84% |
| 16 | 15/14/12 | 1181 | 50 | 1418981 | 97.84% |
| 17 | 13/15/14 | 1172 | 50 | 1416325 | 97.65% |
| 18 | 14/14/14 | 1177 | 50 | 1416109 | 97.64% |
| 19 | 15/13/14 | 1182 | 50 | 1415677 | 97.61% |
| 20 | 12/15/15 | 1165 | 50 | 1413185 | 97.44% |
| 21 | 13/14/15 | 1170 | 50 | 1413077 | 97.43% |
| 22 | 14/13/15 | 1175 | 50 | 1412750 | 97.41% |
| 23 | 15/15/10 | 1180 | 50 | 1412702 | 97.40% |
| 24 | 15/12/15 | 1180 | 50 | 1412207 | 97.37% |
| 25 | 14/15/11 | 1173 | 50 | 1409966 | 97.21% |
| 26 | 15/14/11 | 1178 | 50 | 1409646 | 97.19% |
| 27 | 13/15/13 | 1169 | 50 | 1407068 | 97.01% |
| 28 | 13/15/12 | 1166 | 50 | 1407068 | 97.01% |
| 29 | 14/14/13 | 1174 | 50 | 1406853 | 97.00% |
| 30 | 14/14/12 | 1171 | 50 | 1406853 | 97.00% |
| 31 | 15/13/13 | 1179 | 50 | 1406424 | 96.97% |
| 32 | 15/13/12 | 1176 | 50 | 1406424 | 96.97% |
| 33 | 12/15/14 | 1162 | 50 | 1404009 | 96.80% |
| 34 | 13/14/14 | 1167 | 50 | 1403901 | 96.80% |
| 35 | 14/13/14 | 1172 | 50 | 1403577 | 96.77% |
| 36 | 15/15/9 | 1176 | 50 | 1403284 | 96.75% |
| 37 | 15/12/14 | 1177 | 50 | 1403037 | 96.74% |
| 38 | 12/14/15 | 1160 | 50 | 1400789 | 96.58% |
| 39 | 11/15/15 | 1155 | 50 | 1400789 | 96.58% |
| 40 | 14/15/10 | 1170 | 50 | 1400628 | 96.57% |
| 41 | 13/13/15 | 1165 | 50 | 1400572 | 96.57% |
| 42 | 15/14/10 | 1174 | 50 | 1400310 | 96.55% |
| 43 | 14/12/15 | 1170 | 50 | 1400137 | 96.54% |
| 44 | 15/11/15 | 1175 | 50 | 1399484 | 96.49% |
| 45 | 13/15/11 | 1163 | 50 | 1397811 | 96.38% |
| 46 | 14/14/11 | 1168 | 50 | 1397597 | 96.36% |
| 47 | 15/13/11 | 1173 | 50 | 1397171 | 96.33% |
| 48 | 12/15/13 | 1159 | 50 | 1394832 | 96.17% |
| 49 | 12/15/12 | 1156 | 50 | 1394832 | 96.17% |
| 50 | 13/14/13 | 1164 | 50 | 1394725 | 96.16% |
IV rank compares stat product within this form and league.
EVOLUTION CHAIN
Fall 2024
FlyingGrass