POKÉDEX
#723

Dartrix

Blade Quill Pokémon
FlyingGrass
Dartrix
Supremely sensitive to the presence of others, it can detect opponents standing behind it, flinging its sharp feathers to take them out.
It never slacks when it comes to the task of cleaning its feathers. Thorough preening keeps it looking spiffy and its blade quills nice and sharp.
How to Say ItDAR-triks
RegionAlola
Height2'04" (0.7 m)
Weight35.3 lbs. (16.0 kg)
Gender♂ ♀
Fast MovesPeck, Razor Leaf, Leafage, Magical Leaf
Charge MovesSeed Bomb, Energy Ball, Brave Bird
Base StatsAttack: 142 / Defense: 139 / HP: 186
WeaknessesFire Ice Poison Flying Rock

Check your IVs

Updates as you edit
Battle format
Your Pokémon’s IVs
Great League · Normal0/15/15
Your IV rank
#12/ 4,096
99.26%of best stat product
CP1493
Level37
Stat product2,026,326
Battle stats

Attack 109.79 · Defense 119.07 · HP 155

Top IV combinations

Normal

Scroll the table for all 50 ranks and stats

RankIVsCPLvlStat Prod%
10/15/14 150037.5 2041442100.00%
20/14/12 149938 203002199.44%
30/15/11 150038 203002199.44%
40/13/13 149838 202984899.43%
50/12/15 150038 202950499.42%
60/15/13 149737.5 202827199.35%
70/14/15 149937.5 202818599.35%
80/14/14 149637.5 202818599.35%
91/15/14 150037 202743199.31%
101/14/15 149937 202734599.31%
112/15/14 149936.5 202637999.26%
120/15/15 149337 202632699.26%
130/12/9 150039 201973598.94%
140/9/13 150039 201842398.87%
150/14/9 149938.5 201838398.87%
160/13/10 149838.5 201838398.87%
170/12/12 150038.5 201821098.86%
180/15/8 150038.5 201821098.86%
190/12/11 149638.5 201821098.86%
200/11/13 149938.5 201786398.84%
211/12/12 150038 201759398.83%
221/15/8 149938 201759398.83%
230/10/14 149838.5 201734298.82%
241/11/13 149938 201724698.81%
250/14/11 149538 201683998.79%
260/15/10 149638 201675298.79%
270/13/12 149438 201675298.79%
280/9/15 149638.5 201664898.79%
290/12/14 149738 201649498.78%
300/12/13 149338 201649498.78%
311/14/12 149937.5 201611498.76%
320/11/15 149638 201606398.76%
331/13/13 149737.5 201602898.76%
341/15/11 150037.5 201602898.76%
351/15/10 149637.5 201602898.76%
361/12/15 150037.5 201577098.74%
371/12/14 149637.5 201577098.74%
382/14/12 149837 201518098.71%
390/15/12 149337.5 201510098.71%
400/14/13 149237.5 201510098.71%
412/13/14 150037 201509498.71%
422/15/11 149937 201509498.71%
430/13/15 149437.5 201492998.70%
440/13/14 149137.5 201492998.70%
452/12/15 149937 201483698.70%
461/15/13 149637 201426598.67%
471/14/14 149537 201426598.67%
481/15/12 149237 201426598.67%
491/13/15 149437 201409598.66%
503/13/14 150036.5 201395298.65%

IV rank compares stat product within this form and league.

Fall 2024

Fall 2024

FlyingGrass