POKÉDEX
#803

Poipole

Poison Pin Pokémon
Poison
Poipole
An Ultra Beast that lives in a different world, it cackles wildly as it sprays its opponents with poison from the needles on its head.
This Ultra Beast is well enough liked to be chosen as a first partner in its own world.
How to Say ItPOY-pohl
RegionAlola
Height2'00" (0.6 m)
Weight4.0 lbs. (1.8 kg)
GenderGenderless
Fast MovesPoison Jab, Peck
Charge MovesSludge Bomb, Sludge Wave, Fell Stinger
Base StatsAttack: 145 / Defense: 133 / HP: 167
WeaknessesGround Psychic

Check your IVs

Updates as you edit
Battle format
Your Pokémon’s IVs
Great League · Poipole0/15/15
Your IV rank
#2/ 4,096
99.99%of best stat product
CP1495
Level40.5
Stat product1,942,334
Battle stats

Attack 114.96 · Defense 117.33 · HP 144

Top IV combinations

Poipole

Scroll the table for all 50 ranks and stats

RankIVsCPLvlStat Prod%
11/14/15 150040.5 1942515100.00%
20/15/15 149540.5 194233499.99%
30/14/15 150041 194137799.94%
40/15/13 149641 194101099.92%
50/12/15 149941.5 194040499.89%
60/13/14 150041.5 194031199.89%
70/15/11 149741.5 193957399.85%
80/12/13 150042 193911899.83%
92/14/14 149740 192998899.36%
101/15/15 149640 192989999.35%
111/15/14 149240 192989999.35%
122/15/13 149840 192952999.33%
131/13/15 149540.5 192930099.32%
142/15/15 149639.5 192924499.32%
152/12/15 150040.5 192921099.32%
161/14/14 149640.5 192902599.31%
170/15/14 149140.5 192884599.30%
181/15/13 149740.5 192856699.28%
191/12/15 150041 192817099.26%
200/13/15 149541 192817099.26%
212/15/11 149940.5 192810199.26%
221/13/13 149741 192798599.25%
230/14/14 149541 192789599.25%
240/14/13 149141 192789599.25%
251/14/12 149741 192761699.23%
260/15/12 149241 192743699.22%
271/15/11 149841 192706299.20%
280/12/14 149541.5 192702299.20%
290/11/15 149441.5 192702299.20%
301/11/14 150041.5 192693099.20%
310/13/13 149641.5 192683799.19%
321/10/15 149941.5 192683799.19%
331/13/11 149841.5 192655899.18%
340/14/12 149741.5 192646899.17%
350/14/11 149241.5 192646899.17%
361/14/10 149841.5 192609499.15%
370/15/10 149341.5 192591499.15%
380/11/14 149942 192574499.14%
390/11/13 149542 192574499.14%
400/10/15 149842 192565199.13%
410/12/12 149642 192565199.13%
421/10/13 150042 192556099.13%
431/15/9 149941.5 192544399.12%
440/13/11 149742 192537399.12%
450/14/10 149842 192490899.09%
461/14/8 149942 192443899.07%
470/11/12 150042.5 192433899.06%
480/10/13 149942.5 192433899.06%
490/15/9 149842 192425899.06%
500/15/8 149442 192425899.06%

IV rank compares stat product within this form and league.