#804
Naganadel
Poison Pin PokémonPoisonDragon
One kind of Ultra Beast, it fires a glowing, venomous liquid from its needles. This liquid is also immensely adhesive.
It stores hundreds of liters of poisonous liquid inside its body. It is one of the organisms known as UBs.
How to Say ItNAG-uh-nah-del
RegionAlola
Height11'10" (3.6 m)
Weight330.7 lbs. (150.0 kg)
GenderGenderless
Fast MovesPoison Jab, Air Slash
Charge MovesSludge Bomb, Acrobatics, Fell Stinger, Dragon Pulse, Dragon Claw
Base StatsAttack: 263 / Defense: 159 / HP: 177
WeaknessesIce Ground Psychic Dragon
Check your IVs
Updates as you editGreat League · Naganadel0/15/15
Your IV rank
#1145/ 4,096
95.86%of best stat product
CP1458
Level17
Stat product1,457,708
Battle stats
Attack 144.86 · Defense 95.84 · HP 105
Top IV combinations
NaganadelScroll the table for all 50 ranks and stats
| Rank | IVs | CP | Lvl | Stat Prod | % |
|---|---|---|---|---|---|
| 1 | 1/15/13 | 1499 | 17.5 | 1520615 | 100.00% |
| 2 | 0/14/15 | 1496 | 17.5 | 1520358 | 99.98% |
| 3 | 2/14/13 | 1500 | 17.5 | 1517603 | 99.80% |
| 4 | 1/13/15 | 1498 | 17.5 | 1517318 | 99.78% |
| 5 | 0/15/14 | 1497 | 17.5 | 1514855 | 99.62% |
| 6 | 0/15/13 | 1493 | 17.5 | 1514855 | 99.62% |
| 7 | 2/12/15 | 1499 | 17.5 | 1514210 | 99.58% |
| 8 | 2/15/12 | 1500 | 17.5 | 1511976 | 99.43% |
| 9 | 2/15/11 | 1496 | 17.5 | 1511976 | 99.43% |
| 10 | 1/14/14 | 1498 | 17.5 | 1511876 | 99.43% |
| 11 | 1/14/13 | 1494 | 17.5 | 1511876 | 99.43% |
| 12 | 0/13/15 | 1492 | 17.5 | 1511570 | 99.41% |
| 13 | 3/11/15 | 1500 | 17.5 | 1511036 | 99.37% |
| 14 | 0/8/12 | 1500 | 18 | 1509545 | 99.27% |
| 15 | 3/14/11 | 1498 | 17.5 | 1508959 | 99.23% |
| 16 | 2/13/14 | 1499 | 17.5 | 1508831 | 99.23% |
| 17 | 2/13/13 | 1496 | 17.5 | 1508831 | 99.23% |
| 18 | 1/12/15 | 1493 | 17.5 | 1508496 | 99.20% |
| 19 | 1/15/12 | 1495 | 17.5 | 1506270 | 99.06% |
| 20 | 1/15/11 | 1491 | 17.5 | 1506270 | 99.06% |
| 21 | 0/14/14 | 1492 | 17.5 | 1506149 | 99.05% |
| 22 | 0/14/13 | 1489 | 17.5 | 1506149 | 99.05% |
| 23 | 4/13/11 | 1499 | 17.5 | 1505876 | 99.03% |
| 24 | 3/12/13 | 1497 | 17.5 | 1505719 | 99.02% |
| 25 | 0/6/14 | 1499 | 18 | 1505405 | 99.00% |
| 26 | 2/11/15 | 1495 | 17.5 | 1505355 | 99.00% |
| 27 | 0/14/5 | 1499 | 18 | 1505321 | 98.99% |
| 28 | 1/15/3 | 1500 | 18 | 1505024 | 98.97% |
| 29 | 2/14/12 | 1496 | 17.5 | 1503286 | 98.86% |
| 30 | 2/14/11 | 1492 | 17.5 | 1503286 | 98.86% |
| 31 | 3/15/10 | 1498 | 17.5 | 1503227 | 98.86% |
| 32 | 1/13/14 | 1494 | 17.5 | 1503137 | 98.85% |
| 33 | 1/13/13 | 1490 | 17.5 | 1503137 | 98.85% |
| 34 | 0/12/15 | 1488 | 17.5 | 1502782 | 98.83% |
| 35 | 5/12/11 | 1500 | 17.5 | 1502729 | 98.82% |
| 36 | 4/11/13 | 1498 | 17.5 | 1502541 | 98.81% |
| 37 | 0/12/7 | 1498 | 18 | 1502364 | 98.80% |
| 38 | 1/13/5 | 1500 | 18 | 1502310 | 98.80% |
| 39 | 3/10/15 | 1496 | 17.5 | 1502147 | 98.79% |
| 40 | 8/15/14 | 1498 | 17 | 1502049 | 98.78% |
| 41 | 1/5/14 | 1500 | 18 | 1501971 | 98.77% |
| 42 | 0/15/12 | 1489 | 17.5 | 1500564 | 98.68% |
| 43 | 0/15/11 | 1485 | 17.5 | 1500564 | 98.68% |
| 44 | 0/7/13 | 1500 | 18 | 1500505 | 98.68% |
| 45 | 0/7/12 | 1496 | 18 | 1500505 | 98.68% |
| 46 | 3/13/12 | 1497 | 17.5 | 1500236 | 98.66% |
| 47 | 3/13/11 | 1493 | 17.5 | 1500236 | 98.66% |
| 48 | 4/14/10 | 1499 | 17.5 | 1500206 | 98.66% |
| 49 | 2/12/14 | 1495 | 17.5 | 1500058 | 98.65% |
| 50 | 2/12/13 | 1491 | 17.5 | 1500058 | 98.65% |
IV rank compares stat product within this form and league.
EVOLUTION CHAIN