POKÉDEX
#831

Wooloo

Sheep Pokémon
Normal
Wooloo
Its curly fleece is such an effective cushion that this Pokémon could fall off a cliff and stand right back up at the bottom, unharmed.
If its fleece grows too long, Wooloo won’t be able to move. Cloth made with the wool of this Pokémon is surprisingly strong.
How to Say ItWOO-loo
RegionGalar
Height2'00" (0.6 m)
Weight13.2 lbs. (6.0 kg)
Gender♂ ♀
Fast MovesTackle, Take Down
Charge MovesWild Charge, Payback, Stomp
Base StatsAttack: 76 / Defense: 97 / HP: 123
WeaknessesFighting

Check your IVs

Updates as you edit
Battle format
Your Pokémon’s IVs
Great League · Wooloo0/15/15
Your IV rank
#1489/ 4,096
83.52%of best stat product
CP667
Level50
Stat product691,191
Battle stats

Attack 63.86 · Defense 94.11 · HP 115

Top IV combinations

Wooloo

Scroll the table for all 50 ranks and stats

RankIVsCPLvlStat Prod%
115/15/15 79850 827610100.00%
215/15/14 79550 827610100.00%
315/15/13 79350 82041499.13%
415/14/15 79550 82022199.11%
515/14/14 79250 82022199.11%
614/15/15 79050 81851698.90%
714/15/14 78750 81851698.90%
815/15/12 79050 81321798.26%
915/14/13 78950 81308998.25%
1015/13/15 79150 81283298.21%
1115/13/14 78850 81283298.21%
1214/15/13 78450 81139898.04%
1314/14/15 78650 81120898.02%
1414/14/14 78350 81120898.02%
1513/15/15 78150 80942197.80%
1613/15/14 77850 80942197.80%
1715/15/11 78750 80602197.39%
1815/14/12 78650 80595697.38%
1915/13/13 78550 80576497.36%
2015/12/15 78850 80544297.32%
2115/12/14 78550 80544297.32%
2214/15/12 78150 80428197.18%
2314/14/13 78050 80415497.17%
2414/13/15 78250 80389997.14%
2514/13/14 78050 80389997.14%
2613/15/13 77550 80238396.95%
2713/14/15 77750 80219496.93%
2813/14/14 77450 80219496.93%
2912/15/15 77250 80032796.70%
3012/15/14 76950 80032796.70%
3115/15/10 78450 79882496.52%
3215/14/11 78350 79882496.52%
3315/13/12 78350 79869696.51%
3415/12/13 78250 79843896.48%
3515/11/15 78450 79805396.43%
3615/11/14 78150 79805396.43%
3714/15/11 77850 79716396.32%
3814/14/12 77750 79710096.31%
3914/13/13 77750 79690996.29%
4014/12/15 77950 79659196.25%
4114/12/14 77650 79659196.25%
4213/15/12 77250 79534496.10%
4313/14/13 77250 79521996.09%
4413/13/15 77450 79496796.06%
4513/13/14 77150 79496796.06%
4612/15/13 76650 79336795.86%
4712/14/15 76950 79318195.84%
4812/14/14 76650 79318195.84%
4915/14/10 78050 79169295.66%
5015/15/9 78150 79162795.65%

IV rank compares stat product within this form and league.

WINTER 2024

WINTER 2024

Normal