#832
Dubwool
Sheep PokémonNormal
Weave a carpet from its springy wool, and you end up with something closer to a trampoline. You'll start to bounce the moment you set foot on it.
Its majestic horns are meant only to impress the opposite gender. They never see use in battle.
Fast MovesTackle, Take Down, Double Kick
Charge MovesWild Charge, Payback, Body Slam
Base StatsAttack: 159 / Defense: 198 / HP: 176
WeaknessesFighting
Check your IVs
Updates as you editGreat League · Dubwool0/15/15
Your IV rank
#9/ 4,096
99.38%of best stat product
CP1488
Level26
Stat product2,042,794
Battle stats
Attack 108.31 · Defense 145.09 · HP 130
Top IV combinations
DubwoolScroll the table for all 50 ranks and stats
| Rank | IVs | CP | Lvl | Stat Prod | % |
|---|---|---|---|---|---|
| 1 | 1/15/15 | 1497 | 26 | 2055642 | 100.00% |
| 2 | 0/15/11 | 1500 | 26.5 | 2050056 | 99.73% |
| 3 | 2/13/15 | 1499 | 26 | 2049067 | 99.68% |
| 4 | 0/10/15 | 1498 | 26.5 | 2048853 | 99.67% |
| 5 | 0/13/12 | 1497 | 26.5 | 2046672 | 99.56% |
| 6 | 1/14/15 | 1493 | 26 | 2045991 | 99.53% |
| 7 | 0/11/14 | 1498 | 26.5 | 2042988 | 99.38% |
| 8 | 2/14/14 | 1499 | 26 | 2042942 | 99.38% |
| 9 | 0/15/15 | 1488 | 26 | 2042794 | 99.38% |
| 10 | 1/8/15 | 1500 | 26.5 | 2041914 | 99.33% |
| 11 | 0/14/11 | 1497 | 26.5 | 2040431 | 99.26% |
| 12 | 1/11/12 | 1499 | 26.5 | 2040023 | 99.24% |
| 13 | 1/15/14 | 1493 | 26 | 2039829 | 99.23% |
| 14 | 3/14/12 | 1500 | 26 | 2039696 | 99.22% |
| 15 | 2/12/15 | 1496 | 26 | 2039356 | 99.21% |
| 16 | 0/9/15 | 1495 | 26.5 | 2039002 | 99.19% |
| 17 | 0/5/13 | 1500 | 27 | 2037338 | 99.11% |
| 18 | 1/14/9 | 1498 | 26.5 | 2037223 | 99.10% |
| 19 | 0/12/13 | 1498 | 26.5 | 2036972 | 99.09% |
| 20 | 0/12/12 | 1494 | 26.5 | 2036972 | 99.09% |
| 21 | 2/15/13 | 1498 | 26 | 2036667 | 99.08% |
| 22 | 2/15/12 | 1494 | 26 | 2036667 | 99.08% |
| 23 | 1/13/15 | 1490 | 26 | 2036340 | 99.06% |
| 24 | 1/9/14 | 1500 | 26.5 | 2036164 | 99.05% |
| 25 | 0/8/10 | 1499 | 27 | 2035883 | 99.04% |
| 26 | 0/15/10 | 1496 | 26.5 | 2034040 | 98.95% |
| 27 | 0/15/9 | 1492 | 26.5 | 2034040 | 98.95% |
| 28 | 1/12/11 | 1499 | 26.5 | 2033894 | 98.94% |
| 29 | 0/11/7 | 1498 | 27 | 2033508 | 98.92% |
| 30 | 3/15/11 | 1500 | 26 | 2033307 | 98.91% |
| 31 | 2/13/14 | 1495 | 26 | 2033305 | 98.91% |
| 32 | 0/10/14 | 1494 | 26.5 | 2033213 | 98.91% |
| 33 | 0/14/15 | 1484 | 26 | 2033204 | 98.91% |
| 34 | 3/10/15 | 1498 | 26 | 2032480 | 98.87% |
| 35 | 1/7/15 | 1497 | 26.5 | 2032002 | 98.85% |
| 36 | 0/6/12 | 1500 | 27 | 2031746 | 98.84% |
| 37 | 0/13/11 | 1493 | 26.5 | 2030806 | 98.79% |
| 38 | 1/15/8 | 1497 | 26.5 | 2030716 | 98.79% |
| 39 | 2/12/9 | 1500 | 26.5 | 2030616 | 98.78% |
| 40 | 1/10/13 | 1500 | 26.5 | 2030262 | 98.77% |
| 41 | 1/10/12 | 1496 | 26.5 | 2030262 | 98.77% |
| 42 | 1/14/14 | 1489 | 26 | 2030253 | 98.76% |
| 43 | 0/14/5 | 1500 | 27 | 2030213 | 98.76% |
| 44 | 3/13/12 | 1497 | 26 | 2030074 | 98.76% |
| 45 | 0/9/9 | 1499 | 27 | 2029907 | 98.75% |
| 46 | 2/11/15 | 1492 | 26 | 2029645 | 98.74% |
| 47 | 0/8/15 | 1491 | 26.5 | 2029152 | 98.71% |
| 48 | 1/13/10 | 1498 | 26.5 | 2027613 | 98.64% |
| 49 | 1/13/9 | 1494 | 26.5 | 2027613 | 98.64% |
| 50 | 0/4/14 | 1500 | 27 | 2027302 | 98.62% |
IV rank compares stat product within this form and league.
EVOLUTION CHAIN
WINTER 2024
Normal