POKÉDEX
#832

Dubwool

Sheep Pokémon
Normal
Dubwool
Weave a carpet from its springy wool, and you end up with something closer to a trampoline. You'll start to bounce the moment you set foot on it.
Its majestic horns are meant only to impress the opposite gender. They never see use in battle.
How to Say ItDUB-wool
RegionGalar
Height4'03" (1.3 m)
Weight94.8 lbs. (43.0 kg)
Gender♂ ♀
Fast MovesTackle, Take Down, Double Kick
Charge MovesWild Charge, Payback, Body Slam
Base StatsAttack: 159 / Defense: 198 / HP: 176
WeaknessesFighting

Check your IVs

Updates as you edit
Battle format
Your Pokémon’s IVs
Great League · Dubwool0/15/15
Your IV rank
#9/ 4,096
99.38%of best stat product
CP1488
Level26
Stat product2,042,794
Battle stats

Attack 108.31 · Defense 145.09 · HP 130

Top IV combinations

Dubwool

Scroll the table for all 50 ranks and stats

RankIVsCPLvlStat Prod%
11/15/15 149726 2055642100.00%
20/15/11 150026.5 205005699.73%
32/13/15 149926 204906799.68%
40/10/15 149826.5 204885399.67%
50/13/12 149726.5 204667299.56%
61/14/15 149326 204599199.53%
70/11/14 149826.5 204298899.38%
82/14/14 149926 204294299.38%
90/15/15 148826 204279499.38%
101/8/15 150026.5 204191499.33%
110/14/11 149726.5 204043199.26%
121/11/12 149926.5 204002399.24%
131/15/14 149326 203982999.23%
143/14/12 150026 203969699.22%
152/12/15 149626 203935699.21%
160/9/15 149526.5 203900299.19%
170/5/13 150027 203733899.11%
181/14/9 149826.5 203722399.10%
190/12/13 149826.5 203697299.09%
200/12/12 149426.5 203697299.09%
212/15/13 149826 203666799.08%
222/15/12 149426 203666799.08%
231/13/15 149026 203634099.06%
241/9/14 150026.5 203616499.05%
250/8/10 149927 203588399.04%
260/15/10 149626.5 203404098.95%
270/15/9 149226.5 203404098.95%
281/12/11 149926.5 203389498.94%
290/11/7 149827 203350898.92%
303/15/11 150026 203330798.91%
312/13/14 149526 203330598.91%
320/10/14 149426.5 203321398.91%
330/14/15 148426 203320498.91%
343/10/15 149826 203248098.87%
351/7/15 149726.5 203200298.85%
360/6/12 150027 203174698.84%
370/13/11 149326.5 203080698.79%
381/15/8 149726.5 203071698.79%
392/12/9 150026.5 203061698.78%
401/10/13 150026.5 203026298.77%
411/10/12 149626.5 203026298.77%
421/14/14 148926 203025398.76%
430/14/5 150027 203021398.76%
443/13/12 149726 203007498.76%
450/9/9 149927 202990798.75%
462/11/15 149226 202964598.74%
470/8/15 149126.5 202915298.71%
481/13/10 149826.5 202761398.64%
491/13/9 149426.5 202761398.64%
500/4/14 150027 202730298.62%

IV rank compares stat product within this form and league.

WINTER 2024

WINTER 2024

Normal