POKÉDEX
#859

Impidimp

Wily Pokémon
DarkFairy
Impidimp
Through its nose, it sucks in the emanations produced by people and Pokémon when they feel annoyed. It thrives off this negative energy.
It sneaks into people’s homes, stealing things and feasting on the negative energy of the frustrated occupants.
How to Say ItIM-pih-dimp
RegionGalar
Height1'04" (0.4 m)
Weight12.1 lbs. (5.5 kg)
Gender♂
Fast MovesBite, Sucker Punch
Charge MovesFoul Play, Dark Pulse, Play Rough
Base StatsAttack: 103 / Defense: 69 / HP: 128
WeaknessesPoison Steel Fairy

Check your IVs

Updates as you edit
Battle format
Your Pokémon’s IVs
Great League · Impidimp0/15/15
Your IV rank
#675/ 4,096
87.29%of best stat product
CP797
Level50
Stat product733,105
Battle stats

Attack 86.55 · Defense 70.59 · HP 120

Top IV combinations

Impidimp

Scroll the table for all 50 ranks and stats

RankIVsCPLvlStat Prod%
115/15/15 91350 839868100.00%
215/15/14 90950 83287099.17%
314/15/15 90550 83275199.15%
415/14/15 90750 82987098.81%
515/15/13 90650 82587198.33%
614/15/14 90250 82581198.33%
713/15/15 89750 82563398.31%
815/14/14 90450 82295497.99%
914/14/15 90050 82283797.97%
1015/13/15 90250 81987297.62%
1114/15/13 89950 81887297.50%
1215/15/12 90350 81887297.50%
1313/15/14 89450 81875397.49%
1412/15/15 88950 81851697.46%
1515/14/13 90150 81603997.16%
1614/14/14 89650 81598097.16%
1713/14/15 89250 81580497.13%
1815/13/14 89950 81303996.81%
1914/13/15 89450 81292396.79%
2014/15/12 89550 81193296.67%
2115/15/11 90050 81187396.67%
2213/15/13 89150 81187396.67%
2312/15/14 88650 81169596.65%
2411/15/15 88250 81139896.61%
2515/12/15 89650 80987396.43%
2615/14/12 89850 80912396.34%
2714/14/13 89350 80912396.34%
2813/14/14 88950 80900696.33%
2912/14/15 88450 80877296.30%
3015/13/13 89550 80620795.99%
3114/13/14 89150 80614995.99%
3213/13/15 88650 80597595.96%
3314/15/11 89250 80499395.85%
3413/15/12 88850 80499395.85%
3515/15/10 89750 80487495.83%
3615/15/9 89350 80487495.83%
3712/15/13 88350 80487495.83%
3811/15/14 87950 80463795.81%
3910/15/15 87450 80428195.76%
4015/12/14 89350 80312495.63%
4114/12/15 88950 80301095.61%
4214/14/12 89050 80226695.52%
4315/14/11 89450 80220895.52%
4413/14/13 88650 80220895.52%
4512/14/14 88150 80203295.49%
4611/14/15 87650 80173995.46%
4715/11/15 89150 79987595.24%
4815/13/12 89250 79937595.18%
4914/13/13 88850 79937595.18%
5013/13/14 88350 79925995.16%

IV rank compares stat product within this form and league.