#860
Morgrem
Devious PokémonDarkFairy
When it gets down on all fours as if to beg for forgiveness, it's trying to lure opponents in so that it can stab them with its spear-like hair.
With sly cunning, it tries to lure people into the woods. Some believe it to have the power to make crops grow.
Fast MovesBite, Sucker Punch
Charge MovesFoul Play, Dark Pulse, Play Rough
Base StatsAttack: 145 / Defense: 102 / HP: 163
WeaknessesPoison Steel Fairy
Check your IVs
Updates as you editGreat League · Morgrem0/15/15
Your IV rank
#30/ 4,096
98.56%of best stat product
CP1477
Level50
Stat product1,784,879
Battle stats
Attack 121.84 · Defense 98.32 · HP 149
Top IV combinations
MorgremScroll the table for all 50 ranks and stats
| Rank | IVs | CP | Lvl | Stat Prod | % |
|---|---|---|---|---|---|
| 1 | 3/15/15 | 1499 | 49.5 | 1810984 | 100.00% |
| 2 | 2/15/15 | 1497 | 50 | 1809498 | 99.92% |
| 3 | 4/15/15 | 1500 | 49 | 1800192 | 99.40% |
| 4 | 3/15/14 | 1494 | 49.5 | 1798829 | 99.33% |
| 5 | 4/15/13 | 1500 | 49.5 | 1798747 | 99.32% |
| 6 | 2/15/14 | 1493 | 50 | 1797354 | 99.25% |
| 7 | 3/15/13 | 1499 | 50 | 1797354 | 99.25% |
| 8 | 3/15/12 | 1495 | 50 | 1797354 | 99.25% |
| 9 | 1/15/15 | 1487 | 50 | 1797189 | 99.24% |
| 10 | 3/14/15 | 1492 | 49.5 | 1795505 | 99.15% |
| 11 | 4/14/14 | 1498 | 49.5 | 1795505 | 99.15% |
| 12 | 3/14/14 | 1497 | 50 | 1794114 | 99.07% |
| 13 | 2/14/15 | 1491 | 50 | 1794033 | 99.06% |
| 14 | 4/14/12 | 1499 | 50 | 1794033 | 99.06% |
| 15 | 4/13/15 | 1496 | 49.5 | 1792054 | 98.95% |
| 16 | 3/13/15 | 1495 | 50 | 1790666 | 98.88% |
| 17 | 5/15/14 | 1497 | 48.5 | 1789270 | 98.80% |
| 18 | 5/12/15 | 1499 | 49.5 | 1788393 | 98.75% |
| 19 | 4/15/14 | 1496 | 49 | 1788028 | 98.73% |
| 20 | 5/15/12 | 1497 | 49 | 1787784 | 98.72% |
| 21 | 4/12/15 | 1498 | 50 | 1787089 | 98.68% |
| 22 | 4/15/12 | 1496 | 49.5 | 1786511 | 98.65% |
| 23 | 5/14/15 | 1494 | 48.5 | 1786045 | 98.62% |
| 24 | 6/14/14 | 1500 | 48.5 | 1785804 | 98.61% |
| 25 | 2/15/13 | 1489 | 50 | 1785210 | 98.58% |
| 26 | 2/15/12 | 1485 | 50 | 1785210 | 98.58% |
| 27 | 1/15/14 | 1483 | 50 | 1785127 | 98.57% |
| 28 | 3/15/11 | 1491 | 50 | 1785127 | 98.57% |
| 29 | 4/15/10 | 1496 | 50 | 1784879 | 98.56% |
| 30 | 0/15/15 | 1477 | 50 | 1784879 | 98.56% |
| 31 | 4/14/15 | 1493 | 49 | 1784806 | 98.55% |
| 32 | 5/14/14 | 1499 | 49 | 1784644 | 98.55% |
| 33 | 5/14/13 | 1495 | 49 | 1784644 | 98.55% |
| 34 | 4/14/13 | 1494 | 49.5 | 1783373 | 98.48% |
| 35 | 5/14/12 | 1500 | 49.5 | 1783129 | 98.46% |
| 36 | 6/13/15 | 1498 | 48.5 | 1782452 | 98.42% |
| 37 | 3/14/13 | 1493 | 50 | 1781992 | 98.40% |
| 38 | 3/14/12 | 1488 | 50 | 1781992 | 98.40% |
| 39 | 2/14/14 | 1487 | 50 | 1781992 | 98.40% |
| 40 | 4/14/11 | 1494 | 50 | 1781828 | 98.39% |
| 41 | 1/14/15 | 1481 | 50 | 1781828 | 98.39% |
| 42 | 5/14/10 | 1500 | 50 | 1781501 | 98.37% |
| 43 | 5/13/15 | 1497 | 49 | 1781295 | 98.36% |
| 44 | 6/13/13 | 1498 | 49 | 1781054 | 98.35% |
| 45 | 8/15/14 | 1499 | 47 | 1780139 | 98.30% |
| 46 | 4/13/14 | 1492 | 49.5 | 1780027 | 98.29% |
| 47 | 5/13/13 | 1497 | 49.5 | 1779865 | 98.28% |
| 48 | 6/15/15 | 1493 | 47.5 | 1779635 | 98.27% |
| 49 | 7/15/14 | 1498 | 47.5 | 1779234 | 98.25% |
| 50 | 3/13/14 | 1490 | 50 | 1778648 | 98.21% |
IV rank compares stat product within this form and league.
EVOLUTION CHAIN