POKÉDEX
#949

Toedscruel

Woodear Pokémon
GroundGrass
Toedscruel
These Pokémon gather into groups and form colonies deep within forests. They absolutely hate it when strangers approach.
It coils its 10 tentacles around prey and sucks out their nutrients, causing the prey pain. The folds along the rim of its head are a popular delicacy.
How to Say ItTOADZ-krool
RegionPaldea
Height6'03" (1.9 m)
Weight127.9 lbs. (58.0 kg)
Gender♂ ♀
Fast MovesMud Slap, Mud Shot
Charge MovesEarth Power, Seed Bomb, Wrap, Acid Spray
Base StatsAttack: 166 / Defense: 209 / HP: 190
WeaknessesFire Ice Flying Bug

Check your IVs

Updates as you edit
Battle format
Your Pokémon’s IVs
Great League · Normal0/15/15
Your IV rank
#10/ 4,096
99.40%of best stat product
CP1491
Level23.5
Stat product2,058,345
Battle stats

Attack 107.50 · Defense 145.06 · HP 132

Top IV combinations

Normal

Scroll the table for all 50 ranks and stats

RankIVsCPLvlStat Prod%
11/15/15 150023.5 2070745100.00%
21/15/14 149723.5 2070745100.00%
30/8/15 149924 206731499.83%
40/11/12 149824 206461399.70%
52/13/14 149923.5 206454599.70%
61/14/15 149723.5 206150099.55%
71/14/14 149323.5 206150099.55%
80/9/14 149924 206134299.55%
90/14/9 149724 206105899.53%
100/15/15 149123.5 205834599.40%
110/15/14 148823.5 205834599.40%
120/12/11 149824 205828599.40%
131/9/12 150024 205816899.39%
142/14/13 149823.5 205813499.39%
150/7/15 149624 205778799.37%
162/12/15 149923.5 205524599.25%
172/12/14 149523.5 205524599.25%
180/10/13 149924 205522899.25%
190/10/12 149524 205522899.25%
201/15/13 149323.5 205505799.24%
211/12/9 149924 205487899.23%
223/14/11 150023.5 205458099.22%
230/15/8 149724 205437599.21%
241/13/15 149423.5 205225699.11%
251/13/14 149023.5 205225699.11%
261/10/11 150024 205194599.09%
270/8/14 149524 205188799.09%
280/13/10 149824 205181599.09%
290/13/9 149424 205181599.09%
302/15/12 149823.5 205158299.07%
312/15/11 149423.5 205158299.07%
321/5/15 149824 205101599.05%
331/15/6 149824 205072999.03%
345/14/15 150023 205030299.01%
350/14/15 148823.5 204915698.96%
360/14/14 148423.5 204915698.96%
370/11/11 149524 204897298.95%
382/13/13 149523.5 204890498.95%
393/10/14 149823.5 204876998.94%
401/8/12 149724 204872798.94%
411/13/8 149924 204829798.92%
420/6/15 149224 204826198.91%
433/15/10 150023.5 204791898.90%
444/15/15 149523 204745398.88%
450/8/7 150024.5 204739798.87%
462/11/15 149623.5 204594598.80%
472/11/14 149223.5 204594598.80%
481/14/13 149023.5 204588398.80%
490/9/13 149524 204584398.80%
500/9/12 149124 204584398.80%

IV rank compares stat product within this form and league.